





Rare
·
#/299
Karl-Anthony Towns
Dunk
· Feb 1 2020
Karl-Anthony Towns takes big man off the dribble for contested slam
Lowest ask
$64.00USD
26 for Sale
·
Avg Sale: $54.30 USD
Don’t do it to ‘em KAT! Minnesota Timberwolves center Karl-Anthony Towns throws down the massive one-handed slam over LA Clippers star Kawhi Leonard on February 1, 2020.
Existing Supply
See all Moments in the Edition
127
Unlisted (owned)
26
For sale (owned)
132
Locked (owned)
8
Hidden in packs
6
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $9,999.00#1 Top Sale: | #2 | - | -- | Feb 22, 21 9:59:49 PM | |||
| $5,790.00#2 Top Sale: | #5 | - | -- | Mar 15, 21 2:43:32 AM | |||
| $5,000.00#3 Top Sale: | #9 | - | -- | Feb 24, 21 5:28:59 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $65.00 | #30 | - | -- | Jun 4, 26 12:32:02 PM | |||
| $69.00 | #54 | - | -- | Jun 3, 26 9:05:23 PM | |||
| $65.00 | #4 | - | -- | Jun 2, 26 9:11:59 PM | |||
| $43.00 | #74 | - | -- | May 18, 26 9:15:09 AM | |||
| $44.00 | #279 | - | -- | May 16, 26 2:20:35 AM | |||
| $55.00 | #63 | - | -- | Mar 29, 26 2:52:54 AM | |||
| $45.00 | #60 | - | -- | Mar 3, 26 4:23:24 AM | |||
| $46.00 | #177 | - | -- | Feb 13, 26 2:59:12 AM | |||
| $46.00 | #54 | - | -- | Feb 3, 26 4:16:02 PM | |||
| $65.00 | #227 | - | -- | Dec 15, 25 10:23:12 AM | |||
| $58.00 | #230 | - | -- | Dec 2, 25 11:45:33 PM | |||
| $56.00 | #113 | - | -- | Dec 2, 25 1:30:07 PM |
Dunk
`19 - `20 Season
Feb 1 2020Player Box Score
36:18
MIN
32
PTS
12
REB
3
AST
0
STL
1
BLK
0
TOV
-10
+/-
11-22
FG
.500
FG%
2-9
3P
.222
3P%
8-11
FT
.727
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 40 | 22 | 36 | 20 | 118 |
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 32 | 23 | 31 | 20 | 106 |
Center
Karl-Anthony Towns
32
Height6'11"Weight248lbAge24
Hometown
Edison, NJ, USA
Born
November 15, 1995
Draft
2015 - Rd 1 - Pick 1
Height6'11"Weight248lbAge24
Hometown
Edison, NJ, USA
Born
November 15, 1995
Draft
2015 - Rd 1 - Pick 1
Season Averages
33:54
MIN
26.5
PTS
10.8
REB
4.4
AST
0.9
STL
1.2
BLK
3.1
TOV
-0.4
+/-
9-17.8
FG
.508
FG%
3.3-7.9
3P
.412
3P%
5.1-6.5
FT
.796
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


