





Common
·
#/1,325
Karl-Anthony Towns
Dunk
· Feb 1 2020
Karl-Anthony Towns takes big man off the dribble for contested slam
Lowest ask
$18.99USD
65 for Sale
·
Avg Sale: $15.30 USD
Don’t do it to ‘em KAT! Minnesota Timberwolves center Karl-Anthony Towns throws down the massive one-handed slam over LA Clippers star Kawhi Leonard on February 1, 2020.
Existing Supply
See all Moments in the Edition
673
Unlisted (owned)
65
For sale (owned)
493
Locked (owned)
58
Hidden in packs
36
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2,625.00#1 Top Sale: | #200 | - | -- | Feb 23, 21 3:07:31 AM | |||
| $2,500.00#2 Top Sale: | #374 | - | -- | Feb 22, 21 10:21:02 PM | |||
| $2,500.00#3 Top Sale: | #1313 | - | -- | Feb 22, 21 10:13:12 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $13.00 | #995 | - | -- | May 24, 26 4:03:45 PM | |||
| $19.00 | #1198 | - | -- | May 19, 26 5:36:17 PM | |||
| $11.00 | #1198 | - | -- | May 8, 26 12:54:12 PM | |||
| $20.00 | #1083 | - | -- | May 4, 26 10:36:57 PM | |||
| $14.00 | #757 | - | -- | Apr 18, 26 11:18:42 AM | |||
| $18.00 | #1091 | - | -- | Apr 10, 26 10:11:15 PM | |||
| $12.00 | #76 | - | -- | Apr 5, 26 6:28:42 PM | |||
| $15.00 | #1048 | - | -- | Mar 24, 26 2:34:05 AM | |||
| $15.00 | #248 | - | -- | Mar 22, 26 5:43:44 PM | |||
| $16.00 | #1145 | - | -- | Mar 19, 26 9:34:21 AM | |||
| $30.00 | #434 | - | -- | Mar 6, 26 7:27:50 PM | |||
| $24.00 | #1286 | - | -- | Mar 4, 26 1:55:04 PM |
Dunk
`19 - `20 Season
Feb 1 2020Player Box Score
36:18
MIN
32
PTS
12
REB
3
AST
0
STL
1
BLK
0
TOV
-10
+/-
11-22
FG
.500
FG%
2-9
3P
.222
3P%
8-11
FT
.727
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 40 | 22 | 36 | 20 | 118 |
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 32 | 23 | 31 | 20 | 106 |
Center
Karl-Anthony Towns
32
Height6'11"Weight248lbAge24
Hometown
Edison, NJ, USA
Born
November 15, 1995
Draft
2015 - Rd 1 - Pick 1
Height6'11"Weight248lbAge24
Hometown
Edison, NJ, USA
Born
November 15, 1995
Draft
2015 - Rd 1 - Pick 1
Season Averages
33:54
MIN
26.5
PTS
10.8
REB
4.4
AST
0.9
STL
1.2
BLK
3.1
TOV
-0.4
+/-
9-17.8
FG
.508
FG%
3.3-7.9
3P
.412
3P%
5.1-6.5
FT
.796
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


