





Common
·
#/4,000
Parallels
standard
Lowest ask
74 for Sale
·
Avg Sale: $0.48 USD
Rui Hachimura's improved chemistry with Austin Reaves has added a dynamic vertical element to the Lakers' offense. With less than a minute left in the third quarter, Reaves collects himself after a wild sequence, spotted Hachimura cutting to the basket and lofted a perfect alley-oop pass that Rui hammered home, pushing the Lakers' lead to 106-92 over Minnesota. Hachimura's efficient night included 23 points on 77% shooting as the Lakers cruised to a 128-110 victory on October 24, 2025.
Existing Supply
See all Moments in the Edition
1,415
Unlisted (owned)
74
For sale (owned)
487
Locked (owned)
195
Hidden in packs
1,829
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #28 | - | -- | Dec 5, 25 1:09:11 PM | |||
| $9.00#2 Top Sale: | #86 | - | Parallel ID: 16 | May 7, 26 7:22:13 PM | |||
| $9.00#3 Top Sale: | #27 | - | Parallel ID: 16 | May 7, 26 7:22:12 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.30 | #344 | - | -- | Jun 5, 26 11:50:12 PM | |||
| $0.25 | #2885 | - | -- | Jun 5, 26 2:59:44 PM | |||
| $0.37 | #3742 | - | -- | Jun 4, 26 10:38:16 PM | |||
| $0.58 | #1757 | - | -- | May 31, 26 11:30:00 PM | |||
| $0.41 | #3391 | - | -- | May 30, 26 1:11:36 PM | |||
| $0.80 | #897 | - | -- | May 28, 26 5:05:45 PM | |||
| $0.75 | #695 | - | -- | May 28, 26 5:05:07 PM | |||
| $0.75 | #659 | - | -- | May 28, 26 5:04:44 PM | |||
| $0.39 | #3621 | - | -- | May 28, 26 5:04:22 PM | |||
| $0.25 | #763 | - | -- | May 28, 26 4:48:38 AM | |||
| $0.25 | #3621 | - | -- | May 28, 26 4:44:27 AM | |||
| $0.75 | #1824 | - | -- | May 26, 26 10:24:27 AM |
Dunk
Player Box Score
31:51
MIN
23
PTS
2
REB
0
AST
0
STL
0
BLK
0
TOV
11
+/-
10-13
FG
.769
FG%
2-4
3P
.500
3P%
1-2
FT
.500
FT%
Rui Hachimura
Season Averages
33:55
MIN
15.1
PTS
3.8
REB
1.2
AST
0.6
STL
0.2
BLK
1.1
TOV
1.4
+/-
5.9-10.4
FG
.566
FG%
1.9-3.9
3P
.482
3P%
1.6-2.1
FT
.734
FT%


