





Common
·
#/1,000
Parallels
standard
Lowest ask
34 for Sale
·
Avg Sale: $1.90 USD
The young Cavaliers' defensive specialist showed why shot-blocking is an art form when properly executed. Early in a tightly contested matchup at Rocket Arena, Detroit's Jaden Ivey spun into the paint for his patented turnaround jumper. Tomlin read the play perfectly, rising at the exact moment to reject the shot attempt with authority and keep Cleveland's defensive intensity high. The big man recorded 2 blocks and 4 rebounds while anchoring the paint in the 114-110 road victory on January 4, 2026.
Existing Supply
See all Moments in the Edition
504
Unlisted (owned)
34
For sale (owned)
364
Locked (owned)
50
Hidden in packs
48
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $115.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Feb 13, 26 6:42:54 AM | |||
| $110.00#2 Top Sale: | #1 | - | Parallel ID: 16 | Feb 3, 26 10:33:13 PM | |||
| $75.00#3 Top Sale: | #35 | - | -- | Jan 24, 26 9:21:24 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #544 | - | -- | Jul 2, 26 11:10:18 PM | |||
| $2.00 | #994 | - | -- | Jul 2, 26 12:30:07 PM | |||
| $2.00 | #976 | - | -- | Jun 30, 26 1:43:01 PM | |||
| $2.00 | #639 | - | -- | Jun 29, 26 1:53:05 PM | |||
| $2.00 | #197 | - | -- | Jun 26, 26 3:55:53 PM | |||
| $1.00 | #603 | - | -- | Jun 23, 26 10:07:39 AM | |||
| $2.49 | #629 | - | -- | Jun 22, 26 2:51:19 AM | |||
| $1.00 | #805 | - | -- | Jun 19, 26 10:16:34 AM | |||
| $2.49 | #939 | - | -- | Jun 18, 26 2:09:26 PM | |||
| $2.00 | #839 | - | -- | Jun 13, 26 4:41:01 PM | |||
| $2.00 | #938 | - | -- | Jun 12, 26 3:22:53 PM | |||
| $2.00 | #367 | - | -- | Jun 8, 26 2:52:05 AM |
Block
Player Box Score
17:59
MIN
5
PTS
4
REB
0
AST
0
STL
2
BLK
0
TOV
-4
+/-
1-4
FG
.250
FG%
0-1
3P
.000
3P%
3-4
FT
.750
FT%
Nae'Qwan Tomlin
Season Averages
15:26
MIN
6.3
PTS
3
REB
0.6
AST
0.7
STL
0.7
BLK
0.4
TOV
2.1
+/-
2.4-5.2
FG
.468
FG%
0.5-1.9
3P
.249
3P%
1-1.4
FT
.709
FT%


