





Common
·
#/5,000
Lowest ask
$1.00USD
83 for Sale
·
Avg Sale: $1.05 USD
A rollercoaster 2022-23 campaign landed Russell Westbrook on the LA Clippers and the midseason acquisition has been thrust into the spotlight on a short-handed roster. The veteran guard averaged 15.8 points and 7.6 assists per game in 21 starts with his new squad and will return to the postseason for the fourth time in five seasons.
Existing Supply
See all Moments in the Edition
1,101
Unlisted (owned)
83
For sale (owned)
275
Locked (owned)
53
Hidden in packs
3,488
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $20.00#1 Top Sale: | #4 | - | -- | Apr 26, 23 6:43:38 PM | |||
| $14.00#2 Top Sale: | #5000 | - | -- | Apr 30, 23 6:44:51 AM | |||
| $10.00#3 Top Sale: | #2 | - | -- | Nov 8, 23 8:08:30 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #1482 | - | -- | May 25, 26 9:42:58 PM | |||
| $0.52 | #4698 | - | -- | Apr 28, 26 10:53:15 PM | |||
| $1.00 | #1496 | - | -- | Mar 16, 26 6:55:28 PM | |||
| $1.00 | #362 | - | -- | Jan 3, 26 5:59:39 PM | |||
| $1.00 | #530 | - | -- | Nov 3, 25 5:07:05 AM | |||
| $1.00 | #2758 | - | -- | Jun 3, 25 2:44:44 PM | |||
| $2.00 | #238 | - | -- | May 20, 25 12:04:00 PM | |||
| $1.00 | #4455 | - | -- | May 13, 25 10:36:04 PM | |||
| $1.00 | #4012 | - | -- | May 13, 25 12:47:24 AM | |||
| $1.00 | #2072 | - | -- | May 11, 25 11:49:08 AM | |||
| $1.00 | #353 | - | -- | May 3, 25 4:46:29 AM | |||
| $0.01 | #179 | - | -- | Mar 28, 25 2:08:10 PM |
Redemption
`22 - `23 Season
Point Guard
Russell Westbrook
0
Height6'3"Weight200lb
Hometown
Long Beach, CA, USA
Born
November 12, 1988
Draft
2008 - Rd 1 - Pick 4
Height6'3"Weight200lb
Hometown
Long Beach, CA, USA
Born
November 12, 1988
Draft
2008 - Rd 1 - Pick 4
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


