





Common
·
#/12,000
Jaren Jackson Jr.
Dunk
· Jun 2 2021
Jaren Jackson Jr. attacks defender off dribble, drops hammer in 2021 Playoffs
Lowest ask
$0.40USD
491 for Sale
·
Avg Sale: $0.32 USD
If you’re going to challenge an all-time great rim protector, you better at least get a jump on him. Memphis Grizzlies big man Jaren Jackson Jr. drives hard into the paint against Rudy Gobert then throws down a one-handed poster before the Utah Jazz center can react in Game 5 of their Round 1 series on June 2, 2021.
Existing Supply
See all Moments in the Edition
8,672
Unlisted (owned)
491
For sale (owned)
1,465
Locked (owned)
434
Hidden in packs
938
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1,975.00#1 Top Sale: | #13 | - | -- | Aug 24, 21 1:38:13 AM | |||
| $1,698.00#2 Top Sale: | #1 | - | -- | Jun 25, 21 1:14:46 AM | |||
| $1,500.00#3 Top Sale: | #1 | - | -- | Jun 12, 21 12:06:47 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.30 | #8113 | - | -- | Jun 13, 26 10:52:18 PM | |||
| $0.40 | #9620 | - | -- | Jun 9, 26 1:58:55 AM | |||
| $0.50 | #6045 | - | -- | Jun 4, 26 2:13:28 PM | |||
| $0.39 | #4313 | - | -- | Jun 4, 26 2:03:30 PM | |||
| $0.29 | #7353 | - | -- | Jun 4, 26 6:05:29 AM | |||
| $0.20 | #7353 | - | -- | Jun 3, 26 3:57:42 AM | |||
| $0.26 | #7820 | - | -- | Jun 2, 26 12:30:42 AM | |||
| $0.37 | #6656 | - | -- | Jun 1, 26 8:46:18 PM | |||
| $0.29 | #6441 | - | -- | May 22, 26 5:17:03 PM | |||
| $0.23 | #6656 | - | -- | May 17, 26 10:47:23 PM | |||
| $1.00 | #970 | - | -- | Apr 27, 26 4:05:35 AM | |||
| $1.00 | #405 | - | -- | Apr 10, 26 11:32:45 PM |
Dunk
`20 - `21 Season
Jun 2 2021Player Box Score
29:19
MIN
15
PTS
7
REB
0
AST
0
STL
3
BLK
0
TOV
-19
+/-
6-11
FG
.545
FG%
2-6
3P
.333
3P%
1-1
FT
1.000
FT%
Center
Jaren Jackson Jr.
13
Height6'11"Weight242lbAge21
Hometown
Plainfield, NJ, USA
Born
September 15, 1999
Draft
2018 - Rd 1 - Pick 4
Height6'11"Weight242lbAge21
Hometown
Plainfield, NJ, USA
Born
September 15, 1999
Draft
2018 - Rd 1 - Pick 4
Season Averages
23:27
MIN
14.4
PTS
5.6
REB
1.1
AST
1.1
STL
1.6
BLK
1.4
TOV
-5.8
+/-
4.8-11.4
FG
.424
FG%
1.5-5.5
3P
.283
3P%
3.2-3.8
FT
.833
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


