





Common
·
#/8,000
Lowest ask
283 for Sale
·
Avg Sale: $0.26 USD
Rui Hachimura’s reputation for raising his play in big-time situations just continues to grow. Remaining patient as the Oklahoma City Thunder’s defense loads to the opposite side, Hachimura frees himself up on a backdoor cut before stretching out to deliver a contested, one-handed flush. With his teammates calling it a “must-win game,” Hachimura rose, literally and figuratively, to the occasion, anchoring the Los Angeles Lakers’ second unit with 21 points, six rebounds and three 3-pointers on December 23, 2023.
Existing Supply
See all Moments in the Edition
3,267
Unlisted (owned)
283
For sale (owned)
807
Locked (owned)
514
Hidden in packs
3,129
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $60.00#1 Top Sale: | #1 | - | -- | Feb 25, 24 4:52:30 AM | |||
| $50.00#2 Top Sale: | #3536 | - | -- | Jun 16, 25 7:31:13 AM | |||
| $50.00#3 Top Sale: | #6610 | - | -- | Jun 14, 25 1:43:28 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.25 | #3147 | - | -- | Jun 2, 26 1:59:30 AM | |||
| $0.28 | #3355 | - | -- | Jun 1, 26 2:12:27 PM | |||
| $0.25 | #3355 | - | -- | May 31, 26 12:48:45 AM | |||
| $0.28 | #1389 | - | -- | May 30, 26 6:07:19 PM | |||
| $0.29 | #7672 | - | -- | May 26, 26 11:33:38 AM | |||
| $0.25 | #7753 | - | -- | May 24, 26 11:59:30 PM | |||
| $0.25 | #537 | - | -- | May 24, 26 11:32:35 AM | |||
| $0.24 | #5303 | - | -- | May 24, 26 2:13:26 AM | |||
| $0.25 | #4120 | - | -- | May 23, 26 11:21:22 PM | |||
| $0.23 | #5116 | - | -- | May 21, 26 2:51:55 PM | |||
| $0.30 | #5616 | - | -- | May 20, 26 4:47:57 AM | |||
| $0.23 | #5616 | - | -- | May 20, 26 4:00:32 AM |
Dunk
Player Box Score
29:35
MIN
21
PTS
6
REB
2
AST
1
STL
0
BLK
0
TOV
1
+/-
8-14
FG
.571
FG%
3-5
3P
.600
3P%
2-2
FT
1.000
FT%
Rui Hachimura
Season Averages
23:08
MIN
11.8
PTS
3.6
REB
1
AST
0.7
STL
0.3
BLK
0.8
TOV
2.3
+/-
4.6-9.3
FG
.490
FG%
1.1-3
3P
.370
3P%
1.6-2.1
FT
.768
FT%


