





Common
·
#/2,983
Karl-Anthony Towns
Dunk
· Feb 1 2020
Karl-Anthony Towns takes big man off the dribble for contested slam
Lowest ask
$12.00USD
127 for Sale
·
Avg Sale: $12.55 USD
Don’t do it to ‘em KAT! Minnesota Timberwolves center Karl-Anthony Towns throws down the massive one-handed slam over LA Clippers star Kawhi Leonard on February 1, 2020.
Existing Supply
See all Moments in the Edition
1,701
Unlisted (owned)
127
For sale (owned)
993
Locked (owned)
121
Hidden in packs
41
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2,500.00#1 Top Sale: | #1 | - | -- | Jan 21, 21 4:11:47 AM | |||
| $1,300.00#2 Top Sale: | #3 | - | -- | Oct 5, 21 11:53:02 PM | |||
| $1,299.00#3 Top Sale: | #97 | - | -- | Feb 22, 21 9:10:05 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $12.00 | #1284 | - | -- | Jun 8, 26 8:13:19 PM | |||
| $12.25 | #957 | - | -- | Jun 7, 26 10:39:42 PM | |||
| $12.40 | #1746 | - | -- | Jun 6, 26 11:29:15 PM | |||
| $12.30 | #2470 | - | -- | Jun 6, 26 10:56:43 PM | |||
| $12.25 | #906 | - | -- | Jun 6, 26 10:15:21 PM | |||
| $15.00 | #215 | - | -- | Jun 6, 26 2:53:52 PM | |||
| $12.30 | #2118 | - | -- | Jun 6, 26 12:16:16 AM | |||
| $12.00 | #2243 | - | -- | Jun 5, 26 11:38:41 PM | |||
| $13.00 | #806 | - | -- | Jun 5, 26 3:05:15 PM | |||
| $11.99 | #2939 | - | -- | Jun 5, 26 11:52:39 AM | |||
| $11.00 | #1078 | - | -- | Jun 4, 26 8:10:51 PM | |||
| $15.00 | #153 | - | -- | Jun 4, 26 8:22:00 AM |
Dunk
`19 - `20 Season
Feb 1 2020Player Box Score
36:18
MIN
32
PTS
12
REB
3
AST
0
STL
1
BLK
0
TOV
-10
+/-
11-22
FG
.500
FG%
2-9
3P
.222
3P%
8-11
FT
.727
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 40 | 22 | 36 | 20 | 118 |
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 32 | 23 | 31 | 20 | 106 |
Center
Karl-Anthony Towns
32
Height6'11"Weight248lbAge24
Hometown
Edison, NJ, USA
Born
November 15, 1995
Draft
2015 - Rd 1 - Pick 1
Height6'11"Weight248lbAge24
Hometown
Edison, NJ, USA
Born
November 15, 1995
Draft
2015 - Rd 1 - Pick 1
Season Averages
33:54
MIN
26.5
PTS
10.8
REB
4.4
AST
0.9
STL
1.2
BLK
3.1
TOV
-0.4
+/-
9-17.8
FG
.508
FG%
3.3-7.9
3P
.412
3P%
5.1-6.5
FT
.796
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


