





Common
·
#/1,500
Lowest ask
$9.00USD
74 for Sale
·
Avg Sale: $4.00 USD
The beautiful baseline feed! Damion Lee of the Golden State Warriors drives to the rack before throwing the sweet baseline dime to Alec Burks for the corner three on December 23, 2019. Lee’s assist helped seal a big home win for the Golden State Warriors and the team's first two-game winning streak of the season.
Existing Supply
See all Moments in the Edition
729
Unlisted (owned)
74
For sale (owned)
635
Locked (owned)
61
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $5,000.00#1 Top Sale: | #1 | - | -- | Feb 20, 21 11:16:21 PM | |||
| $2,000.00#2 Top Sale: | #1500 | - | -- | Feb 22, 21 7:10:13 PM | |||
| $1,817.00#3 Top Sale: | #12 | - | -- | Feb 22, 21 6:23:52 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4.00 | #1310 | - | -- | May 31, 26 8:16:31 PM | |||
| $2.00 | #433 | - | -- | May 26, 26 4:28:44 AM | |||
| $2.00 | #1310 | - | -- | May 26, 26 2:34:35 AM | |||
| $3.00 | #337 | - | -- | May 14, 26 1:54:24 AM | |||
| $3.00 | #936 | - | -- | May 8, 26 11:37:59 PM | |||
| $3.00 | #1235 | - | -- | Apr 24, 26 9:22:05 PM | |||
| $3.00 | #152 | - | -- | Apr 22, 26 2:42:24 AM | |||
| $3.00 | #453 | - | -- | Apr 19, 26 10:50:42 PM | |||
| $9.00 | #152 | - | -- | Apr 10, 26 8:51:02 PM | |||
| $8.00 | #1495 | - | -- | Apr 10, 26 8:51:01 PM | |||
| $9.00 | #453 | - | -- | Apr 10, 26 8:50:59 PM | |||
| $7.00 | #397 | - | -- | Apr 4, 26 7:50:52 AM |
Assist
`19 - `20 Season
Dec 23 2019Player Box Score
28:21
MIN
14
PTS
7
REB
3
AST
1
STL
0
BLK
2
TOV
8
+/-
4-9
FG
.444
FG%
2-5
3P
.400
3P%
4-4
FT
1.000
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 22 | 35 | 27 | 29 | 113 |
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 22 | 21 | 24 | 37 | 104 |
Shooting Guard
Damion Lee
1
Height6'5"Weight210lbAge27
Hometown
Baltimore, MD, USA
Born
October 21, 1992
Draft
2016 - Rd N/A - Pick N/A
Height6'5"Weight210lbAge27
Hometown
Baltimore, MD, USA
Born
October 21, 1992
Draft
2016 - Rd N/A - Pick N/A
Season Averages
29:02
MIN
12.7
PTS
4.9
REB
2.7
AST
1
STL
0.1
BLK
1.4
TOV
-2.5
+/-
4.3-10.4
FG
.417
FG%
1.7-4.9
3P
.356
3P%
2.2-2.6
FT
.873
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


