





Legendary
·
#/50
Jayson Tatum
Handles
· Nov 20 2019
Jayson Tatum drops defender and forces overtime with game-tying three
Lowest ask
$1,032.00USD
5 for Sale
·
Avg Sale: $1,372.70 USD
The dagger! Boston Celtics forward Jayson Tatum sheds the defense with a sick step back dribble and nails a game-tying three pointer against the LA Clippers on November 20, 2019.
Existing Supply
See all Moments in the Edition
22
Unlisted (owned)
5
For sale (owned)
21
Locked (owned)
0
Hidden in packs
2
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $34,999.00#1 Top Sale: | #4 | - | -- | Feb 28, 21 2:10:15 AM | |||
| $31,000.00#2 Top Sale: | #31 | - | -- | Mar 27, 21 5:40:22 PM | |||
| $29,999.00#3 Top Sale: | #42 | - | -- | Apr 17, 21 4:32:14 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $950.00 | #32 | - | -- | May 3, 26 5:11:28 AM | |||
| $955.00 | #41 | - | -- | May 3, 26 5:09:37 AM | |||
| $975.00 | #47 | - | -- | May 3, 26 5:07:24 AM | |||
| $1,050.00 | #32 | - | -- | Feb 27, 26 9:34:08 AM | |||
| $1,199.00 | #32 | - | -- | Feb 26, 26 2:10:42 AM | |||
| $1,399.00 | #47 | - | -- | Nov 8, 25 5:43:36 PM | |||
| $1,750.00 | #37 | - | -- | Oct 28, 25 7:38:14 PM | |||
| $1,749.00 | #29 | - | -- | Jul 18, 25 8:07:43 PM | |||
| $2,000.00 | #41 | - | -- | May 22, 25 6:44:45 PM | |||
| $1,700.00 | #47 | - | -- | Sep 30, 24 8:57:18 PM | |||
| $2,599.00 | #27 | - | -- | Sep 6, 24 1:50:15 AM | |||
| $1,750.00 | #35 | - | -- | Aug 15, 24 6:31:54 PM |
Handles
`19 - `20 Season
Nov 20 2019Player Box Score
40:34
MIN
30
PTS
6
REB
3
AST
2
STL
2
BLK
3
TOV
-6
+/-
12-24
FG
.500
FG%
5-10
3P
.500
3P%
1-2
FT
.500
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 22 | 18 | 29 | 28 | 10 | 107 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 21 | 21 | 33 | 22 | 7 | 104 |
Power Forward
Jayson Tatum
0
Height6'8"Weight210lbAge21
Hometown
St. Louis, MO, USA
Born
March 3, 1998
Draft
2017 - Rd 1 - Pick 3
Height6'8"Weight210lbAge21
Hometown
St. Louis, MO, USA
Born
March 3, 1998
Draft
2017 - Rd 1 - Pick 3
Season Averages
34:37
MIN
23.6
PTS
7.1
REB
2.9
AST
1.4
STL
0.9
BLK
2.2
TOV
7.5
+/-
8.5-18.9
FG
.448
FG%
2.8-7.1
3P
.398
3P%
3.8-4.7
FT
.806
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


