





Common
·
#/4,000
Lowest ask
144 for Sale
·
Avg Sale: $0.88 USD
Get ready and stay ready if you wanna stick in the league. Immediately after recording the first steal of his career in his NBA debut, 16th overall pick AJ Griffin takes a bounce pass from Dejounte Murray and shows zero hesitation rising up to drain a three-pointer on his first professional shot. Griffin packed a ton of action in his six minutes off the bench, connecting on three of his field goals — including 2-for-3 from downtown — against the Charlotte Hornets on October 23, 2022.
Existing Supply
See all Moments in the Edition
1,950
Unlisted (owned)
144
For sale (owned)
1,508
Locked (owned)
96
Hidden in packs
302
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $222.00#1 Top Sale: | #1 | - | -- | Mar 22, 23 1:53:30 AM | |||
| $170.00#2 Top Sale: | #34 | - | -- | Apr 7, 23 3:27:33 PM | |||
| $80.00#3 Top Sale: | #4000 | - | -- | Jan 21, 23 3:21:48 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #2607 | - | -- | Jun 1, 26 3:05:14 AM | |||
| $0.99 | #2312 | - | -- | May 29, 26 6:23:32 PM | |||
| $1.00 | #1006 | - | -- | May 29, 26 6:22:57 PM | |||
| $0.85 | #1228 | - | -- | May 29, 26 6:22:29 PM | |||
| $0.84 | #655 | - | -- | May 29, 26 6:21:59 PM | |||
| $0.89 | #2408 | - | -- | May 24, 26 10:10:49 PM | |||
| $0.49 | #3795 | - | -- | May 23, 26 3:15:26 AM | |||
| $0.75 | #2309 | - | -- | May 18, 26 11:31:40 PM | |||
| $1.00 | #1836 | - | -- | May 11, 26 6:22:20 PM | |||
| $1.00 | #3826 | - | -- | Apr 23, 26 8:17:28 AM | |||
| $1.00 | #2367 | - | -- | Apr 22, 26 6:46:29 AM | |||
| $1.00 | #1413 | - | -- | Apr 19, 26 4:47:04 PM |
3 Pointer
Player Box Score
6:27
MIN
8
PTS
0
REB
0
AST
2
STL
0
BLK
0
TOV
6
+/-
3-4
FG
.750
FG%
2-3
3P
.667
3P%
0-0
FT
-
FT%
AJ Griffin
Season Averages
20:46
MIN
9.8
PTS
2.2
REB
1
AST
0.8
STL
0.2
BLK
0.7
TOV
-1.3
+/-
3.9-8.3
FG
.475
FG%
1.6-4.3
3P
.371
3P%
0.4-0.4
FT
.875
FT%


