





Common
·
#/2,025
Lowest ask
75 for Sale
·
Avg Sale: $4.73 USD
Having lost eight of nine, the LA Clippers did the sensible thing to get back on track — they turned Kawhi Leonard loose. The two-time NBA Defensive Player of the Year showed the Houston Rockets he meant business when he picked Josh Christopher’s pocket on defense and motored the other way all by himself, finishing the sequence with an authoritative throwdown. Leonard tallied 30 points, six rebounds, four assists and two steals as the Clippers got back in the win column with a convincing 121-100 triumph on January 15, 2023.
Existing Supply
See all Moments in the Edition
998
Unlisted (owned)
75
For sale (owned)
880
Locked (owned)
41
Hidden in packs
31
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $40.00#1 Top Sale: | #1 | - | -- | May 12, 26 8:06:45 PM | |||
| $20.00#2 Top Sale: | #3 | - | -- | May 12, 23 10:08:18 PM | |||
| $12.00#3 Top Sale: | #30 | - | -- | May 10, 23 6:20:31 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.89 | #1248 | - | -- | Jun 10, 26 5:20:52 AM | |||
| $1.00 | #216 | - | -- | Jun 10, 26 5:20:17 AM | |||
| $0.85 | #1945 | - | -- | Jun 10, 26 5:19:46 AM | |||
| $0.60 | #987 | - | -- | Jun 10, 26 5:19:30 AM | |||
| $0.55 | #1846 | - | -- | Jun 10, 26 5:19:02 AM | |||
| $0.55 | #1440 | - | -- | Jun 10, 26 5:18:38 AM | |||
| $0.89 | #742 | - | -- | May 29, 26 5:06:33 AM | |||
| $0.99 | #1323 | - | -- | May 16, 26 10:22:17 PM | |||
| $1.00 | #142 | - | -- | May 13, 26 2:17:04 AM | |||
| $40.00 | #1 | - | -- | May 12, 26 8:06:45 PM | |||
| $1.00 | #946 | - | -- | Apr 17, 26 9:53:22 AM | |||
| $1.00 | #1878 | - | -- | Apr 13, 26 11:42:22 AM |
Steal
Player Box Score
32:04
MIN
30
PTS
6
REB
4
AST
2
STL
1
BLK
4
TOV
9
+/-
12-24
FG
.500
FG%
3-5
3P
.600
3P%
3-3
FT
1.000
FT%
Kawhi Leonard
Season Averages
33:28
MIN
23.7
PTS
6.3
REB
3.9
AST
1.5
STL
0.6
BLK
1.7
TOV
4.4
+/-
8.6-16.7
FG
.513
FG%
2-4.7
3P
.418
3P%
4.6-5.3
FT
.873
FT%


