





Common
·
#/8,000
Parallels
standard
Lowest ask
175 for Sale
·
Avg Sale: $0.35 USD
Isaiah Jackson didn’t miss against the Chicago Bulls — but he made sure Ayo Dosunmu did. The Indiana Pacers second-year forward brought it on both ends, standing tall in the paint against a driving Dosunmu and turning aside the Bulls guard’s attempt at a throwdown with a forceful rejection at the rim. Jackson made all four of his field goal attempts for eight points while also corralling seven rebounds in 20 productive minutes on October 26, 2022.
Existing Supply
See all Moments in the Edition
2,424
Unlisted (owned)
175
For sale (owned)
449
Locked (owned)
355
Hidden in packs
4,597
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $300.00#1 Top Sale: | #7028 | - | -- | Mar 17, 23 2:31:16 AM | |||
| $50.00#2 Top Sale: | #3803 | - | -- | Jul 9, 25 1:55:48 PM | |||
| $49.00#3 Top Sale: | #22 | - | Parallel ID: 4 | Jun 28, 23 1:32:55 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.25 | #2943 | - | -- | Jun 5, 26 1:21:11 AM | |||
| $0.35 | #644 | - | Parallel ID: 2 | Jun 3, 26 9:35:19 PM | |||
| $0.28 | #832 | - | Parallel ID: 4 | May 30, 26 4:36:01 AM | |||
| $0.29 | #4314 | - | -- | May 28, 26 5:41:50 PM | |||
| $0.29 | #3391 | - | -- | May 28, 26 5:41:19 PM | |||
| $0.29 | #1254 | - | Parallel ID: 3 | May 28, 26 5:40:13 PM | |||
| $0.26 | #2903 | - | -- | May 28, 26 11:26:16 AM | |||
| $0.27 | #5238 | - | -- | May 25, 26 2:08:35 PM | |||
| $0.23 | #4314 | - | -- | May 23, 26 10:38:37 PM | |||
| $0.25 | #4316 | - | -- | May 23, 26 10:38:07 PM | |||
| $0.25 | #2757 | - | Parallel ID: 4 | May 20, 26 8:58:43 PM | |||
| $0.27 | #3391 | - | -- | May 20, 26 1:26:11 AM |
Block
Player Box Score
19:44
MIN
8
PTS
7
REB
1
AST
0
STL
1
BLK
0
TOV
-4
+/-
4-4
FG
1.000
FG%
0-0
3P
-
3P%
0-2
FT
.000
FT%
Isaiah Jackson
Season Averages
15:26
MIN
6.7
PTS
4
REB
0.9
AST
0.4
STL
1.5
BLK
0.8
TOV
-1.6
+/-
2.6-4.6
FG
.560
FG%
0-0.3
3P
.167
3P%
1.4-2.2
FT
.648
FT%


