





Common
·
#/2,083
Lowest ask
51 for Sale
·
Avg Sale: $1.60 USD
Jaylen Brown knows how important it is to start strong in the postseason. The Boston Celtics two-time All-Star wasted no time in Game 1 of his team’s First Round series against the Atlanta Hawks when he picked off a Trae Young pass on the first possession and followed it up by driving into the lane straight at John Collins for the first two points of the series. Brown led all scorers with 29 points while grabbing 12 boards and dishing out three assists in Boston’s series-opening 112-99 triumph on April 15, 2023.
Existing Supply
See all Moments in the Edition
515
Unlisted (owned)
51
For sale (owned)
387
Locked (owned)
50
Hidden in packs
1,080
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $75.00#1 Top Sale: | #6 | - | -- | May 8, 23 10:00:36 PM | |||
| $50.00#2 Top Sale: | #5 | - | -- | May 2, 23 1:12:40 PM | |||
| $40.00#3 Top Sale: | #17 | - | -- | May 16, 23 3:04:00 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #1393 | - | -- | May 30, 26 4:57:50 AM | |||
| $1.00 | #197 | - | -- | Mar 27, 26 8:47:48 PM | |||
| $3.00 | #90 | - | -- | Mar 20, 26 9:15:41 PM | |||
| $2.00 | #637 | - | -- | Mar 20, 26 5:30:14 PM | |||
| $2.00 | #178 | - | -- | Feb 28, 26 12:31:09 AM | |||
| $1.00 | #1183 | - | -- | Feb 22, 26 6:46:36 PM | |||
| $1.00 | #1959 | - | -- | Jan 22, 26 2:26:49 AM | |||
| $1.00 | #1486 | - | -- | Jan 5, 26 2:26:29 PM | |||
| $2.00 | #88 | - | -- | Dec 9, 25 2:52:31 PM | |||
| $2.00 | #511 | - | -- | Nov 20, 25 3:46:03 AM | |||
| $1.00 | #621 | - | -- | Nov 4, 25 12:32:21 AM | |||
| $1.00 | #69 | - | -- | Oct 14, 25 9:35:03 PM |
Steal
Player Box Score
37:01
MIN
29
PTS
12
REB
3
AST
1
STL
0
BLK
6
TOV
11
+/-
12-23
FG
.522
FG%
2-6
3P
.333
3P%
3-3
FT
1.000
FT%
Jaylen Brown
Season Averages
35:53
MIN
26.6
PTS
6.9
REB
3.5
AST
1.1
STL
0.4
BLK
2.9
TOV
3.8
+/-
10.1-20.6
FG
.491
FG%
2.4-7.3
3P
.335
3P%
3.9-5.1
FT
.765
FT%


