Johnny Furphy's explosive athleticism was on full display as the second-year wing turned defense into instant offense at Gainbridge Fieldhouse. After swiping the steal, Furphy took off like a rocket toward the rim with no Mavericks defender able to match his speed. Racing down the right side of the court, Furphy gathered himself at the free-throw line and elevated for a ferocious one-handed running dunk that extended the Pacers' first-quarter lead. Despite the highlight-reel play, Indiana fell short in a 120-116 loss on January 6, 2026, though Furphy posted 9 points and 11 rebounds in the effort.
Existing Supply
See all Moments in the Edition
51
Unlisted (owned)
5
For sale (owned)
39
Locked (owned)
4
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $20.00#1 Top Sale: | #1 | - | -- | Mar 1, 26 5:55:15 PM | |||
| $20.00#2 Top Sale: | #12 | - | -- | Feb 27, 26 12:41:50 AM | |||
| $20.00#3 Top Sale: | #12 | - | Parallel ID: 16 | Feb 25, 26 5:42:58 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.36 | #3734 | - | -- | Jun 6, 26 11:49:12 PM | |||
| $0.27 | #3863 | - | -- | Jun 6, 26 1:28:07 AM | |||
| $0.33 | #2062 | - | -- | Jun 5, 26 8:50:56 PM | |||
| $0.30 | #999 | - | -- | Jun 2, 26 3:25:32 PM | |||
| $0.33 | #1280 | - | -- | Jun 1, 26 1:58:51 AM | |||
| $0.30 | #1472 | - | -- | Jun 1, 26 1:37:32 AM | |||
| $0.30 | #940 | - | -- | Jun 1, 26 1:28:23 AM | |||
| $3.00 | #2 | - | Parallel ID: 16 | May 30, 26 2:22:44 AM | |||
| $0.29 | #3882 | - | -- | May 27, 26 1:40:17 AM | |||
| $0.25 | #3734 | - | -- | May 25, 26 10:32:57 PM | |||
| $0.25 | #3882 | - | -- | May 25, 26 4:41:48 PM | |||
| $0.33 | #1163 | - | -- | May 25, 26 7:38:48 AM |
Dunk
Player Box Score
30:30
MIN
9
PTS
11
REB
2
AST
1
STL
0
BLK
0
TOV
3
+/-
4-6
FG
.667
FG%
1-3
3P
.333
3P%
0-0
FT
-
FT%
Johnny Furphy
Season Averages
17:43
MIN
5
PTS
4.3
REB
0.9
AST
0.6
STL
0.2
BLK
0.8
TOV
-1.8
+/-
1.9-4.1
FG
.467
FG%
0.7-1.9
3P
.340
3P%
0.5-1
FT
.515
FT%







