





Bol Bol’s short memory and insane wingspan allowed him to one-up Tobias Harris. After Harris’ strong defense caused Bol to misfire and tumble to the floor on the offensive end, the Orlando Magic center quickly course corrected as he raced the entire length of the floor and flew into the frame on defense to turn a seemingly open Harris 3-pointer into a highlight-reel rejection. Bol used every bit of his 7-foot-2 frame to record one of his game-high four blocks while mixing in 14 points, eight rebounds and two assists against the Philadelphia 76ers on November 25, 2022.
Existing Supply
See all Moments in the Edition
537
Unlisted (owned)
85
For sale (owned)
1,522
Locked (owned)
28
Hidden in packs
328
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #10 | - | -- | Jul 25, 23 8:48:07 AM | |||
| $15.00#2 Top Sale: | #3 | - | -- | Jun 20, 23 3:05:50 PM | |||
| $14.00#3 Top Sale: | #4 | - | -- | Mar 21, 25 9:34:53 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.50 | #1548 | - | -- | Jun 5, 26 11:02:59 AM | |||
| $0.77 | #1444 | - | -- | Jun 1, 26 9:01:43 PM | |||
| $0.53 | #1163 | - | -- | May 23, 26 8:43:59 PM | |||
| $0.77 | #1468 | - | -- | May 21, 26 1:26:46 PM | |||
| $0.50 | #2323 | - | -- | May 19, 26 11:14:08 PM | |||
| $1.00 | #1561 | - | -- | May 2, 26 4:05:00 AM | |||
| $1.00 | #513 | - | -- | Apr 19, 26 2:48:19 PM | |||
| $1.00 | #1529 | - | -- | Apr 14, 26 11:53:36 AM | |||
| $1.00 | #1492 | - | -- | Apr 12, 26 2:34:23 PM | |||
| $1.00 | #1392 | - | -- | Apr 9, 26 7:47:48 AM | |||
| $1.00 | #1378 | - | -- | Mar 3, 26 12:15:22 PM | |||
| $1.00 | #558 | - | -- | Feb 25, 26 7:43:58 AM |
Block
Player Box Score
35:01
MIN
18
PTS
8
REB
2
AST
1
STL
4
BLK
0
TOV
-7
+/-
8-14
FG
.571
FG%
1-3
3P
.333
3P%
1-2
FT
.500
FT%
Bol Bol
Season Averages
21:30
MIN
9.1
PTS
5.8
REB
1
AST
0.4
STL
1.2
BLK
1.6
TOV
-2.1
+/-
3.7-6.8
FG
.546
FG%
0.4-1.6
3P
.265
3P%
1.2-1.5
FT
.759
FT%

