





A selfless Josh Green was determined to help his teammates score. The Dallas Mavericks reserve guard first spun his way into the lane before kicking it out to Christian Wood, who passed up the 3-point attempt. When the ball found its way back to Green in the corner, he drove into the paint once again and passed out of a double team into the waiting hands of Davis Bertans for a long-range bucket. Green also created plenty of offense himself as he knocked down 5 of his 7 shots — including a 3 for 5 mark downtown — for 13 points as the Mavericks edged the Golden State Warriors 116-113 on November 29, 2022.
Existing Supply
See all Moments in the Edition
2,187
Unlisted (owned)
207
For sale (owned)
1,588
Locked (owned)
188
Hidden in packs
1,385
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $49.00#1 Top Sale: | #1 | - | -- | May 12, 23 2:58:18 AM | |||
| $45.00#2 Top Sale: | #8 | - | -- | Jul 30, 23 2:22:04 AM | |||
| $39.00#3 Top Sale: | #1 | - | -- | Apr 17, 23 11:39:30 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.33 | #4154 | - | -- | Jun 4, 26 10:54:29 PM | |||
| $0.32 | #2119 | - | -- | May 29, 26 5:05:20 AM | |||
| $1.00 | #21 | - | -- | Apr 27, 26 3:22:00 AM | |||
| $0.10 | #1637 | - | -- | Mar 4, 26 2:42:39 PM | |||
| $0.40 | #1991 | - | -- | Nov 7, 25 6:01:47 AM | |||
| $1.00 | #2 | - | -- | Sep 19, 25 2:43:31 PM | |||
| $6.00 | #2 | - | -- | Jun 7, 25 8:27:13 PM | |||
| $1.00 | #203 | - | -- | May 9, 25 3:42:06 AM | |||
| $1.00 | #2 | - | -- | Feb 16, 25 4:00:52 PM | |||
| $1.00 | #158 | - | -- | Feb 13, 25 11:39:35 PM | |||
| $1.00 | #501 | - | -- | Jan 18, 25 8:41:47 PM | |||
| $1.00 | #430 | - | -- | Dec 21, 24 6:22:05 AM |
Assist
Player Box Score
26:59
MIN
13
PTS
2
REB
1
AST
1
STL
0
BLK
1
TOV
-9
+/-
5-7
FG
.714
FG%
3-5
3P
.600
3P%
0-0
FT
-
FT%
Josh Green
Season Averages
25:34
MIN
9.1
PTS
2.9
REB
1.7
AST
0.7
STL
0.1
BLK
1.2
TOV
1.3
+/-
3.4-6.4
FG
.533
FG%
1.1-2.8
3P
.398
3P%
1.2-1.6
FT
.723
FT%

