





The more comfortable Rudy Gobert gets in his new surroundings, the more dangerous the Minnesota Timberwolves become. Gobert looks every bit like a three-time All-Star against the LA Clippers, utilizing the pick-and-roll to perfection as D’Angelo Russell lofts an alley-oop that Gobert throws down with authority. The Clippers had no answer for slowing down Gobert, who torched them for 25 points on 11 of 15 shooting, 21 rebounds and two blocks in Minnesota’s 128-115 win on January 6, 2023.
Existing Supply
See all Moments in the Edition
2,970
Unlisted (owned)
162
For sale (owned)
443
Locked (owned)
1,709
Hidden in packs
2,716
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $52.00#1 Top Sale: | #1 | - | Parallel ID: 1 | Jan 27, 24 4:46:02 PM | |||
| $45.00#2 Top Sale: | #27 | - | Parallel ID: 3 | Jun 28, 23 1:28:27 PM | |||
| $42.00#3 Top Sale: | #27 | - | -- | Feb 8, 23 10:59:40 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.29 | #824 | - | Parallel ID: 3 | Jun 8, 26 8:55:42 PM | |||
| $0.29 | #359 | - | Parallel ID: 3 | Jun 8, 26 1:36:01 AM | |||
| $0.28 | #3979 | - | -- | May 30, 26 2:55:52 AM | |||
| $15.00 | #1 | - | Parallel ID: 4 | May 23, 26 2:37:39 AM | |||
| $0.23 | #5318 | - | -- | May 21, 26 2:26:54 PM | |||
| $0.40 | #4092 | - | -- | May 17, 26 9:28:04 PM | |||
| $0.29 | #6768 | - | -- | May 17, 26 9:27:41 PM | |||
| $0.23 | #6768 | - | -- | May 17, 26 7:19:08 PM | |||
| $0.38 | #994 | - | Parallel ID: 2 | May 17, 26 3:28:46 PM | |||
| $0.22 | #220 | - | Parallel ID: 2 | May 11, 26 10:12:33 AM | |||
| $0.22 | #293 | - | Parallel ID: 2 | May 11, 26 10:10:35 AM | |||
| $1.00 | #136 | - | Parallel ID: 1 | May 4, 26 2:54:45 PM |
Dunk
Player Box Score
36:15
MIN
25
PTS
21
REB
0
AST
0
STL
2
BLK
5
TOV
31
+/-
11-15
FG
.733
FG%
0-0
3P
-
3P%
3-5
FT
.600
FT%
Rudy Gobert
Season Averages
31:02
MIN
13.4
PTS
11.8
REB
0.9
AST
0.8
STL
1.3
BLK
1.8
TOV
-0.5
+/-
5.1-7.5
FG
.675
FG%
0-0.1
3P
.000
3P%
3.2-4.8
FT
.665
FT%

