
This Moment has been burned
Anthony Davis’ footwork is downright poetic. The Los Angeles Lakers forward corrals an entry pass from LeBron James then immediately hits Detroit Pistons sophomore Sekou Doumbouya with a wide spin move and leaps into a two-handed slam. Davis finished with 30 points in the double-overtime win on February 6, 2021.
Existing Supply
See all Moments in the Edition
6,560
Unlisted (owned)
887
For sale (owned)
1,855
Locked (owned)
603
Hidden in packs
95
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4,500.00#1 Top Sale: | #6 | - | -- | Mar 25, 21 4:01:40 AM | |||
| $4,000.00#2 Top Sale: | #2 | - | -- | Mar 27, 21 9:38:39 PM | |||
| $3,200.00#3 Top Sale: | #2 | - | -- | Nov 17, 21 10:51:52 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.75 | #9615 | - | -- | May 31, 26 10:05:05 PM | |||
| $0.39 | #8896 | - | -- | May 27, 26 3:28:46 AM | |||
| $0.25 | #8896 | - | -- | May 24, 26 4:00:11 PM | |||
| $0.75 | #9108 | - | -- | May 19, 26 5:03:21 AM | |||
| $0.90 | #5665 | - | -- | May 17, 26 9:13:27 PM | |||
| $1.00 | #3264 | - | -- | May 10, 26 8:52:57 PM | |||
| $1.00 | #4128 | - | -- | Mar 26, 26 2:35:39 AM | |||
| $1.00 | #4097 | - | -- | Mar 24, 26 2:57:09 PM | |||
| $1.00 | #3379 | - | -- | Mar 20, 26 8:21:34 PM | |||
| $1.00 | #1078 | - | -- | Mar 6, 26 6:38:58 PM | |||
| $4.00 | #32 | - | -- | Mar 5, 26 2:18:47 AM | |||
| $1.00 | #3293 | - | -- | Feb 27, 26 2:46:44 AM |
Dunk
`20 - `21 Season
Feb 6 2021Player Box Score
44:31
MIN
30
PTS
5
REB
3
AST
1
STL
2
BLK
3
TOV
9
+/-
13-22
FG
.591
FG%
1-3
3P
.333
3P%
3-4
FT
.750
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | TOTAL |
|---|---|---|---|---|---|---|
| 27 | 36 | 25 | 18 | 12 | 17 | 135 |
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | TOTAL |
|---|---|---|---|---|---|---|
| 29 | 25 | 24 | 28 | 12 | 11 | 129 |
Power Forward
Anthony Davis
3
Height6'10"Weight253lbAge27
Hometown
Chicago, IL, USA
Born
March 11, 1993
Draft
2012 - Rd 1 - Pick 1
Height6'10"Weight253lbAge27
Hometown
Chicago, IL, USA
Born
March 11, 1993
Draft
2012 - Rd 1 - Pick 1
Season Averages
32:49
MIN
22.5
PTS
8.4
REB
3
AST
1.3
STL
1.8
BLK
2
TOV
5.9
+/-
8.9-16.7
FG
.533
FG%
0.7-2.5
3P
.293
3P%
4-5.7
FT
.715
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

