





Anthony Davis of the Los Angeles Lakers gets up (way up!) for the massive two-handed alley-oop slam against the Phoenix Suns on January 1, 2020.
Existing Supply
See all Moments in the Edition
739
Unlisted (owned)
63
For sale (owned)
564
Locked (owned)
45
Hidden in packs
20
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $5,400.00#1 Top Sale: | #20 | - | -- | Mar 4, 21 5:16:18 PM | |||
| $4,190.00#2 Top Sale: | #17 | - | -- | Feb 21, 21 3:13:00 PM | |||
| $3,999.00#3 Top Sale: | #671 | - | -- | Feb 22, 21 8:55:54 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $18.00 | #1066 | - | -- | Jun 9, 26 11:03:15 AM | |||
| $19.00 | #729 | - | -- | Jun 9, 26 8:39:04 AM | |||
| $20.00 | #247 | - | -- | Jun 9, 26 7:16:15 AM | |||
| $20.00 | #711 | - | -- | Jun 1, 26 9:50:10 PM | |||
| $22.00 | #1344 | - | -- | May 24, 26 11:45:27 PM | |||
| $23.00 | #551 | - | -- | May 20, 26 5:31:02 PM | |||
| $23.00 | #830 | - | -- | May 18, 26 9:43:54 AM | |||
| $31.00 | #990 | - | -- | May 11, 26 9:40:08 PM | |||
| $31.00 | #318 | - | -- | May 11, 26 9:40:08 PM | |||
| $23.00 | #1256 | - | -- | May 8, 26 10:29:23 PM | |||
| $23.00 | #990 | - | -- | May 3, 26 9:58:55 PM | |||
| $24.00 | #1183 | - | -- | May 2, 26 4:25:56 AM |
Dunk
`19 - `20 Season
Jan 1 2020Player Box Score
37:55
MIN
26
PTS
11
REB
2
AST
0
STL
1
BLK
3
TOV
16
+/-
9-16
FG
.563
FG%
1-3
3P
.333
3P%
7-8
FT
.875
FT%
Power Forward
Anthony Davis
3
Height6'10"Weight253lbAge26
Hometown
Chicago, IL, USA
Born
March 11, 1993
Draft
2012 - Rd 1 - Pick 1
Height6'10"Weight253lbAge26
Hometown
Chicago, IL, USA
Born
March 11, 1993
Draft
2012 - Rd 1 - Pick 1
Season Averages
34:20
MIN
26.7
PTS
9.4
REB
3.1
AST
1.5
STL
2.4
BLK
2.5
TOV
5.2
+/-
9.2-18.1
FG
.511
FG%
1.2-3.5
3P
.335
3P%
7-8.3
FT
.845
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

