The turnaround fadeaway might be the most unguardable shot in basketball when Kawhi Leonard is the one taking it. Midway through the third quarter at Target Center, the two-time Finals MVP backed down his defender on the right block before spinning into his patented turnaround jumper that barely grazed the net. Leonard's methodical dissection of Minnesota's defense resulted in 41 points on 14-of-30 shooting as the Clippers cruised to a 115-96 victory on February 8, 2026.
Existing Supply
See all Moments in the Edition
56
Unlisted (owned)
10
For sale (owned)
28
Locked (owned)
5
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $30.00#1 Top Sale: | #2 | - | Parallel ID: 16 | Mar 29, 26 3:37:53 AM | |||
| $28.00#2 Top Sale: | #2 | - | -- | Apr 17, 26 3:49:25 AM | |||
| $20.00#3 Top Sale: | #2 | - | -- | Apr 4, 26 10:24:12 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.26 | #1602 | - | -- | Jun 9, 26 1:57:44 AM | |||
| $0.25 | #2673 | - | -- | Jun 8, 26 1:51:03 AM | |||
| $0.25 | #2675 | - | -- | Jun 8, 26 1:46:28 AM | |||
| $0.25 | #2687 | - | -- | Jun 8, 26 1:31:36 AM | |||
| $0.25 | #2767 | - | -- | Jun 7, 26 11:20:09 PM | |||
| $0.50 | #146 | - | -- | Jun 7, 26 10:28:56 PM | |||
| $0.40 | #356 | - | -- | Jun 6, 26 11:49:27 PM | |||
| $4.00 | #92 | - | Parallel ID: 16 | Jun 6, 26 11:39:38 PM | |||
| $0.29 | #3043 | - | -- | Jun 6, 26 12:23:29 PM | |||
| $0.28 | #2859 | - | -- | Jun 5, 26 7:57:03 PM | |||
| $0.25 | #2859 | - | -- | Jun 5, 26 6:37:06 PM | |||
| $0.29 | #2747 | - | -- | Jun 5, 26 1:33:01 AM |
Jump Shot
`25 - `26 Season
Feb 8 2026Player Box Score
33:32
MIN
41
PTS
8
REB
2
AST
4
STL
0
BLK
2
TOV
20
+/-
14-30
FG
.467
FG%
5-11
3P
.455
3P%
8-10
FT
.800
FT%
Small Forward
Kawhi Leonard
2
Height6'6"Weight225lbAge34
Hometown
Los Angeles, CA, USA
Born
June 29, 1991
Draft
2011 - Rd 1 - Pick 15
Height6'6"Weight225lbAge34
Hometown
Los Angeles, CA, USA
Born
June 29, 1991
Draft
2011 - Rd 1 - Pick 15
Season Averages
32:25
MIN
28.3
PTS
6.4
REB
3.8
AST
2
STL
0.4
BLK
2.1
TOV
5
+/-
9.8-19.5
FG
.503
FG%
2.6-6.9
3P
.380
3P%
6-6.7
FT
.906
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







