
This Moment has been burned
Minnesota Timberwolves guard D’Angelo Russell can pull a flashy pass out of his bag whenever he senses an opportunity. He catches the ball on the wing, swings through to start his move, then lasers a pinpoint, no-look dime to Jaden McDaniels for the corner triple. Russell spread the ball around with 12 dimes and dropped 27 points in Minnesota’s 135-105 win over the Oklahoma City Thunder on January 7, 2022.
Existing Supply
See all Moments in the Edition
345
Unlisted (owned)
49
For sale (owned)
232
Locked (owned)
8
Hidden in packs
115
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $320.00#1 Top Sale: | #749 | - | -- | Feb 18, 22 8:11:34 PM | |||
| $215.00#2 Top Sale: | #24 | - | -- | Mar 21, 22 8:16:21 PM | |||
| $200.00#3 Top Sale: | #10 | - | -- | Feb 18, 22 9:45:15 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $5.00 | #341 | - | -- | Jun 8, 26 2:09:45 AM | |||
| $9.00 | #221 | - | -- | Jun 2, 26 5:05:22 PM | |||
| $5.00 | #221 | - | -- | May 11, 26 9:01:30 PM | |||
| $10.00 | #177 | - | -- | May 7, 26 7:09:47 PM | |||
| $9.00 | #221 | - | -- | May 7, 26 7:09:47 PM | |||
| $9.00 | #432 | - | -- | May 7, 26 7:09:46 PM | |||
| $5.00 | #221 | - | -- | Apr 17, 26 2:49:06 AM | |||
| $5.00 | #432 | - | -- | Apr 12, 26 8:04:56 PM | |||
| $11.00 | #319 | - | -- | Apr 10, 26 11:40:44 PM | |||
| $10.00 | #432 | - | -- | Apr 10, 26 8:28:00 PM | |||
| $10.00 | #177 | - | -- | Apr 10, 26 8:27:59 PM | |||
| $10.00 | #693 | - | -- | Apr 10, 26 8:27:59 PM |
Assist
`21 - `22 Season
Jan 7 2022Player Box Score
31:07
MIN
27
PTS
1
REB
12
AST
2
STL
0
BLK
3
TOV
29
+/-
11-12
FG
.917
FG%
4-5
3P
.800
3P%
1-1
FT
1.000
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 28 | 29 | 23 | 25 | 105 |
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 32 | 41 | 30 | 32 | 135 |
Point Guard
D'Angelo Russell
0
Height6'4"Weight193lbAge25
Hometown
Louisville, KY, USA
Born
February 23, 1996
Draft
2015 - Rd 1 - Pick 2
Height6'4"Weight193lbAge25
Hometown
Louisville, KY, USA
Born
February 23, 1996
Draft
2015 - Rd 1 - Pick 2
Season Averages
32:04
MIN
19.1
PTS
3.5
REB
6.9
AST
1
STL
0.5
BLK
2.6
TOV
4.7
+/-
6.6-15.9
FG
.416
FG%
3-8.4
3P
.355
3P%
2.9-3.5
FT
.816
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

