





The Thunder's big man showed his mobility and finishing ability with this explosive play. During a first-quarter run that saw OKC build an early 22-9 lead at the Delta Center, Carlson caught a perfect feed from Ajay Mitchell while cutting hard to the rim. The 7-footer rose up and threw down a thunderous dunk just three feet from the basket, energizing the Thunder bench in their road victory. Carlson contributed 13 points on efficient 5-of-9 shooting in the December 7, 2024 win.
Existing Supply
See all Moments in the Edition
1,961
Unlisted (owned)
109
For sale (owned)
418
Locked (owned)
199
Hidden in packs
1,313
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $49.00#1 Top Sale: | #15 | - | Parallel ID: 16 | Jan 19, 26 5:32:07 PM | |||
| $29.00#2 Top Sale: | #99 | - | Parallel ID: 16 | Jan 21, 26 2:44:20 AM | |||
| $20.00#3 Top Sale: | #1 | - | -- | Feb 2, 26 6:27:07 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00 | #446 | - | -- | Jun 8, 26 9:25:04 AM | |||
| $0.38 | #190 | - | -- | Jun 6, 26 3:13:23 AM | |||
| $0.27 | #2357 | - | -- | Jun 6, 26 2:18:32 AM | |||
| $0.30 | #2994 | - | -- | Jun 5, 26 8:30:14 PM | |||
| $0.25 | #2902 | - | -- | Jun 5, 26 2:39:10 PM | |||
| $0.29 | #1348 | - | -- | Jun 4, 26 4:57:15 PM | |||
| $0.26 | #1880 | - | -- | Jun 2, 26 5:15:44 AM | |||
| $0.30 | #1673 | - | -- | May 29, 26 7:34:10 AM | |||
| $0.28 | #3664 | - | -- | May 28, 26 4:23:30 AM | |||
| $0.26 | #1673 | - | -- | May 28, 26 1:45:35 AM | |||
| $0.25 | #3664 | - | -- | May 27, 26 2:31:02 AM | |||
| $0.34 | #3584 | - | -- | May 25, 26 1:18:48 PM |
Dunk
`25 - `26 Season
Dec 7 2025Player Box Score
24:13
MIN
13
PTS
6
REB
0
AST
0
STL
1
BLK
1
TOV
1
+/-
5-9
FG
.556
FG%
3-6
3P
.500
3P%
0-2
FT
.000
FT%
Center
Branden Carlson
15
Height7'0"Weight220lbAge26
Hometown
South Jordan, UT, USA
Born
June 14, 1999
Draft
2024 - Rd N/A - Pick N/A
Height7'0"Weight220lbAge26
Hometown
South Jordan, UT, USA
Born
June 14, 1999
Draft
2024 - Rd N/A - Pick N/A
Season Averages
10:0
MIN
5
PTS
2.2
REB
0.6
AST
0.1
STL
0.6
BLK
0.2
TOV
0.6
+/-
2.1-3.7
FG
.564
FG%
0.7-1.8
3P
.403
3P%
0.2-0.4
FT
.439
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

