Kevin Durant did not disappoint the fans who had waited nearly two months to witness his Phoenix Suns home debut. Healthy again after multiple injuries, the 13-time All-Star’s first home points stemmed from a Chris Paul feed into the post, with Durant then going to work backing down Jaden McDaniels before burying one of his patented turnaround jumpers. Durant posted 16 points, eight rebounds and four assists while helping the Suns pick up a 107-100 victory over the Minnesota Timberwolves on March 29, 2023.
Existing Supply
See all Moments in the Edition
329
Unlisted (owned)
43
For sale (owned)
115
Locked (owned)
11
Hidden in packs
2
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $350.00#1 Top Sale: | #35 | - | Parallel ID: 1 | Sep 13, 23 9:32:12 AM | |||
| $199.00#2 Top Sale: | #1 | - | Parallel ID: 1 | Jul 29, 23 8:58:43 AM | |||
| $150.00#3 Top Sale: | #1 | - | Parallel ID: 4 | Dec 1, 25 3:22:56 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #184 | - | Parallel ID: 1 | Jun 8, 26 6:55:11 PM | |||
| $0.89 | #37 | - | Parallel ID: 4 | Jun 6, 26 4:10:39 AM | |||
| $0.25 | #2974 | - | Parallel ID: 4 | Jun 4, 26 5:35:48 PM | |||
| $0.29 | #1564 | - | -- | Jun 3, 26 8:10:17 PM | |||
| $0.26 | #1564 | - | -- | Jun 2, 26 8:41:02 PM | |||
| $0.25 | #3107 | - | Parallel ID: 4 | Jun 2, 26 2:05:17 PM | |||
| $0.30 | #1928 | - | -- | Jun 2, 26 12:48:10 PM | |||
| $0.26 | #3045 | - | -- | Jun 2, 26 2:07:42 AM | |||
| $0.26 | #4697 | - | -- | Jun 2, 26 1:58:37 AM | |||
| $0.55 | #496 | - | Parallel ID: 1 | Jun 1, 26 4:59:42 AM | |||
| $0.25 | #3515 | - | Parallel ID: 4 | May 30, 26 2:29:04 AM | |||
| $0.30 | #1679 | - | -- | May 28, 26 5:51:46 PM |
Jump Shot
Player Box Score
28:53
MIN
16
PTS
8
REB
4
AST
0
STL
0
BLK
2
TOV
-1
+/-
5-18
FG
.278
FG%
2-4
3P
.500
3P%
4-5
FT
.800
FT%
Kevin Durant
Season Averages
35:34
MIN
29.1
PTS
6.7
REB
5
AST
0.7
STL
1.4
BLK
3.3
TOV
5.5
+/-
10.3-18.3
FG
.560
FG%
2-4.9
3P
.404
3P%
6.5-7.1
FT
.919
FT%







