As far as fundamentals go, crashing the boards is never a bad idea — it may even help steal you a win. Tobias Harris is in the right place at the right time for the Philadelphia 76ers, as teammate Tyrese Maxey has his shot blocked by Myles Turner with Philly trailing the Indiana Pacers by two in the closing seconds. After Maxey is turned away, Harris is the only one in the vicinity there to deposit the putback layup to force overtime with 6.1 seconds on the clock. The veteran forward posted 19 points, 10 rebounds and three assists in helping his squad knock off the Pacers 129-126 on January 4, 2023.
Existing Supply
See all Moments in the Edition
2,097
Unlisted (owned)
176
For sale (owned)
1,606
Locked (owned)
452
Hidden in packs
1,224
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $80.00#1 Top Sale: | #1 | - | -- | May 11, 23 9:25:26 PM | |||
| $15.00#2 Top Sale: | #24 | - | -- | May 8, 23 1:10:12 PM | |||
| $15.00#3 Top Sale: | #7 | - | -- | Mar 22, 23 8:52:46 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.29 | #4460 | - | -- | Jun 8, 26 12:54:04 AM | |||
| $0.29 | #3606 | - | -- | Jun 3, 26 11:50:28 PM | |||
| $0.28 | #716 | - | -- | May 25, 26 1:47:37 AM | |||
| $0.30 | #4721 | - | -- | May 25, 26 12:31:05 AM | |||
| $0.38 | #853 | - | -- | May 19, 26 12:15:55 AM | |||
| $0.28 | #5375 | - | -- | Apr 30, 26 1:25:34 PM | |||
| $0.24 | #2800 | - | -- | Apr 24, 26 11:09:52 PM | |||
| $0.28 | #3454 | - | -- | Jun 7, 25 6:40:24 PM | |||
| $0.28 | #5056 | - | -- | Jun 7, 25 6:38:58 PM | |||
| $0.30 | #2752 | - | -- | May 10, 25 11:55:43 AM | |||
| $1.00 | #127 | - | -- | Apr 21, 25 4:34:31 PM | |||
| $1.00 | #64 | - | -- | Apr 21, 25 1:05:23 PM |
Layup
Player Box Score
38:40
MIN
19
PTS
10
REB
3
AST
0
STL
1
BLK
1
TOV
-2
+/-
8-18
FG
.444
FG%
1-5
3P
.200
3P%
2-2
FT
1.000
FT%
Tobias Harris
Season Averages
33:20
MIN
15
PTS
5.7
REB
2.5
AST
1
STL
0.5
BLK
1.2
TOV
3.9
+/-
5.9-11.9
FG
.501
FG%
1.8-4.6
3P
.384
3P%
1.4-1.6
FT
.860
FT%







