Jaylen Brown welcomed Donovan Mitchell to the Eastern Conference the best way he knows how — by putting him on a poster. Playing in just his fifth game with the Cleveland Cavaliers, Mitchell receives a rude awakening courtesy of the Boston Celtics’ 2021 All-Star. When Brown picks off a Mitchell bounce pass, he and teammate Marcus Smart motor the other way on a 2-on-1 advantage. Brown collects a bounce pass and then takes flight, slamming an angry one-handed dunk on top of his helpless opponent. Brown put together a solid performance of 32 points, eight rebounds, four assists and two steals on October 28, 2022.
Existing Supply
See all Moments in the Edition
2,131
Unlisted (owned)
118
For sale (owned)
352
Locked (owned)
467
Hidden in packs
932
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $200.00#1 Top Sale: | #1 | - | Parallel ID: 1 | Dec 18, 22 2:25:35 PM | |||
| $199.00#2 Top Sale: | #1 | - | Parallel ID: 3 | Apr 5, 23 4:57:08 AM | |||
| $149.00#3 Top Sale: | #1 | - | Parallel ID: 1 | Dec 22, 23 12:38:44 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #471 | - | Parallel ID: 1 | Jun 8, 26 12:28:34 AM | |||
| $1.00 | #476 | - | Parallel ID: 1 | Jun 7, 26 11:37:36 PM | |||
| $1.00 | #479 | - | Parallel ID: 1 | Jun 7, 26 11:36:41 PM | |||
| $0.34 | #406 | - | Parallel ID: 4 | Jun 7, 26 11:26:05 PM | |||
| $0.28 | #3563 | - | Parallel ID: 4 | May 27, 26 1:23:41 PM | |||
| $2.00 | #284 | - | Parallel ID: 1 | May 26, 26 9:13:18 AM | |||
| $1.00 | #478 | - | Parallel ID: 1 | May 26, 26 7:04:27 AM | |||
| $1.00 | #484 | - | Parallel ID: 1 | May 26, 26 7:02:39 AM | |||
| $1.00 | #497 | - | Parallel ID: 1 | May 24, 26 12:59:39 PM | |||
| $0.47 | #546 | - | Parallel ID: 3 | May 23, 26 5:45:24 AM | |||
| $0.30 | #447 | - | Parallel ID: 4 | May 22, 26 5:34:56 PM | |||
| $0.29 | #1979 | - | Parallel ID: 3 | May 22, 26 3:02:22 PM |
Dunk
Player Box Score
42:48
MIN
32
PTS
8
REB
4
AST
2
STL
0
BLK
6
TOV
-21
+/-
11-22
FG
.500
FG%
2-7
3P
.286
3P%
8-12
FT
.667
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 34 | 41 | 24 | 15 | 9 | 123 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 33 | 29 | 33 | 19 | 18 | 132 |
Jaylen Brown
Season Averages
35:02
MIN
26.1
PTS
6.6
REB
3.5
AST
1
STL
0.3
BLK
3.3
TOV
4.1
+/-
9.9-19.4
FG
.509
FG%
2.2-6.6
3P
.336
3P%
4.2-5.1
FT
.832
FT%







