Carving through every team in their path on their way to the first-ever In-Season Tournament championship, the Los Angeles Lakers were nothing short of historic. Eyeing a chance at his own history, 2023 second-rounder Maxwell Lewis creates his opportunity, providing his teammate with an outlet before finding the bottom of the net on a 3-pointer, the first bucket of his young NBA career. On a night in which 13 different Lakers scored, the rookie swingman fit in seamlessly with three points, one rebound, and one assist in eight minutes, contributing to the demonstrative win over the New Orleans Pelicans on December 7, 2023.
Existing Supply
See all Moments in the Edition
2,029
Unlisted (owned)
170
For sale (owned)
880
Locked (owned)
367
Hidden in packs
554
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $120.00#1 Top Sale: | #1 | - | -- | Feb 27, 24 8:06:14 PM | |||
| $40.00#2 Top Sale: | #4000 | - | -- | Jun 30, 24 12:44:07 PM | |||
| $33.00#3 Top Sale: | #3 | - | -- | Mar 5, 24 9:43:37 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.70 | #3678 | - | -- | May 31, 26 7:10:22 AM | |||
| $0.69 | #2951 | - | -- | May 30, 26 8:02:21 PM | |||
| $0.69 | #3804 | - | -- | May 27, 26 5:25:26 AM | |||
| $0.67 | #3350 | - | -- | May 27, 26 5:24:02 AM | |||
| $0.30 | #2951 | - | -- | May 20, 26 4:38:56 AM | |||
| $0.75 | #2594 | - | -- | May 18, 26 5:33:34 PM | |||
| $0.29 | #3678 | - | -- | May 17, 26 3:56:58 PM | |||
| $0.69 | #704 | - | -- | May 17, 26 3:22:55 PM | |||
| $0.88 | #988 | - | -- | May 15, 26 6:23:35 PM | |||
| $0.85 | #171 | - | -- | May 4, 26 9:52:21 PM | |||
| $1.00 | #1149 | - | -- | Apr 14, 26 12:33:38 AM | |||
| $1.00 | #694 | - | -- | Apr 7, 26 8:30:01 AM |
3 Pointer
Player Box Score
8:15
MIN
3
PTS
1
REB
1
AST
0
STL
0
BLK
1
TOV
6
+/-
1-4
FG
.250
FG%
1-2
3P
.500
3P%
0-0
FT
-
FT%
Maxwell Lewis
Season Averages
5:46
MIN
1.4
PTS
0.3
REB
0.5
AST
0.1
STL
0
BLK
0.6
TOV
-2.2
+/-
0.5-1.3
FG
.394
FG%
0.3-0.6
3P
.438
3P%
0.2-0.2
FT
1.000
FT%







