
Five months before they would win their first NBA title, Aaron Gordon and the Denver Nuggets were already exhibiting peak cohesion. With the ball in his hands, Nikola Jokić crossed halfcourt and lofted a pass in the post to Gordon who immediately wrapped a behind-the-back dish back to the Joker for a contested layup over Bismack Biyombo. Gordon made all four of his field goals for 12 points to go with two assists as the Nuggets secured a 126-97 runaway victory over the Phoenix Suns on January 11, 2023.
Existing Supply
See all Moments in the Edition
3,231
Unlisted (owned)
278
For sale (owned)
641
Locked (owned)
301
Hidden in packs
3,549
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $120.00#1 Top Sale: | #50 | - | Parallel ID: 1 | Oct 15, 23 12:35:18 AM | |||
| $58.00#2 Top Sale: | #8 | - | -- | Jan 16, 24 6:58:45 PM | |||
| $45.00#3 Top Sale: | #50 | - | -- | Oct 9, 23 6:42:59 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.34 | #260 | - | Parallel ID: 2 | Jun 8, 26 1:40:49 AM | |||
| $0.27 | #4199 | - | -- | Jun 5, 26 11:26:39 PM | |||
| $0.28 | #3680 | - | -- | Jun 5, 26 2:01:56 AM | |||
| $0.27 | #1233 | - | -- | Jun 4, 26 9:51:01 PM | |||
| $0.26 | #2492 | - | -- | Jun 2, 26 10:18:25 PM | |||
| $0.26 | #2626 | - | Parallel ID: 4 | Jun 2, 26 6:04:54 AM | |||
| $0.29 | #3827 | - | -- | Jun 1, 26 8:15:07 PM | |||
| $0.29 | #69 | - | -- | May 30, 26 9:50:50 PM | |||
| $0.28 | #141 | - | Parallel ID: 4 | May 30, 26 9:41:02 AM | |||
| $0.28 | #142 | - | Parallel ID: 4 | May 30, 26 9:40:09 AM | |||
| $0.28 | #97 | - | Parallel ID: 4 | May 30, 26 9:31:12 AM | |||
| $0.30 | #3236 | - | -- | May 26, 26 6:38:35 PM |
Assist
Player Box Score
23:52
MIN
12
PTS
0
REB
2
AST
1
STL
1
BLK
0
TOV
18
+/-
4-4
FG
1.000
FG%
0-0
3P
-
3P%
4-6
FT
.667
FT%
Aaron Gordon
Season Averages
30:13
MIN
16.3
PTS
6.6
REB
3
AST
0.8
STL
0.8
BLK
1.4
TOV
7.6
+/-
6.3-11.2
FG
.564
FG%
0.9-2.5
3P
.347
3P%
2.8-4.6
FT
.608
FT%

