





Donning a Los Angeles Lakers jersey for the first time since 2017, D’Angelo Russell celebrated the reunion the best possible way — with a win. Selected by the Lakers with the second pick in the 2015 NBA Draft, Russell returns with unfinished business as he grabs an inbounds pass in the corner and uses a shifty handle to hunt for space before pulling up and draining a foul line jumper. The 2019 All-Star posted 15 points, five rebounds and six assists in helping deliver a 109-103 victory over another of his former teams — the Golden State Warriors — on February 11, 2023.
Existing Supply
See all Moments in the Edition
97
Unlisted (owned)
20
For sale (owned)
291
Locked (owned)
10
Hidden in packs
7
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $129.00#1 Top Sale: | #4 | - | -- | Jul 22, 23 5:55:02 AM | |||
| $120.00#2 Top Sale: | #169 | - | -- | Sep 9, 23 2:56:00 AM | |||
| $119.00#3 Top Sale: | #13 | - | -- | Aug 23, 23 5:26:32 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $6.00 | #253 | - | -- | May 17, 26 12:36:24 PM | |||
| $12.00 | #253 | - | -- | May 7, 26 9:34:55 PM | |||
| $12.00 | #370 | - | -- | May 7, 26 9:34:55 PM | |||
| $9.00 | #400 | - | -- | May 7, 26 9:34:55 PM | |||
| $5.00 | #309 | - | -- | May 3, 26 8:13:44 PM | |||
| $6.00 | #253 | - | -- | Apr 20, 26 12:13:15 AM | |||
| $6.00 | #292 | - | -- | Apr 15, 26 7:03:45 AM | |||
| $13.00 | #400 | - | -- | Apr 11, 26 2:37:09 AM | |||
| $7.00 | #309 | - | -- | Apr 10, 26 10:30:49 PM | |||
| $9.00 | #13 | - | -- | Apr 10, 26 10:30:45 PM | |||
| $10.00 | #292 | - | -- | Apr 10, 26 10:30:44 PM | |||
| $7.00 | #253 | - | -- | Apr 10, 26 10:30:43 PM |
Jump Shot
Player Box Score
35:13
MIN
15
PTS
5
REB
6
AST
0
STL
0
BLK
3
TOV
12
+/-
6-12
FG
.500
FG%
1-3
3P
.333
3P%
2-3
FT
.667
FT%
D'Angelo Russell
Season Averages
32:23
MIN
18
PTS
3.2
REB
6.2
AST
1
STL
0.4
BLK
2.7
TOV
-0.2
+/-
6.3-13.4
FG
.471
FG%
2.8-6.9
3P
.398
3P%
2.6-3.1
FT
.853
FT%

