When Joel Embiid surveys the court, his 7-foot frame transforms into a point guard's mindset. With Memphis leading 58-55 in the second quarter, the Sixers' big man spots Tyrese Maxey spotting up beyond the arc. Embiid delivers a between the legs pass that finds Maxey in rhythm, who buries the 25-foot triple to tie the game. The Cameroonian center finished with 34 points, 10 rebounds and 8 assists in the December 30, 2025 thriller that saw Memphis edge Philadelphia 139-136.
Existing Supply
See all Moments in the Edition
43
Unlisted (owned)
16
For sale (owned)
35
Locked (owned)
5
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $40.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Feb 13, 26 7:04:19 AM | |||
| $40.00#2 Top Sale: | #21 | - | Parallel ID: 16 | Feb 13, 26 5:49:31 AM | |||
| $32.00#3 Top Sale: | #21 | - | -- | Mar 10, 26 11:12:07 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $3.80 | #77 | - | Parallel ID: 16 | Jun 6, 26 4:22:41 AM | |||
| $0.32 | #1935 | - | -- | Jun 5, 26 8:45:49 PM | |||
| $0.29 | #3212 | - | -- | Jun 4, 26 6:15:33 PM | |||
| $0.29 | #541 | - | -- | Jun 4, 26 1:36:32 PM | |||
| $0.31 | #2924 | - | -- | Jun 4, 26 1:36:21 PM | |||
| $0.25 | #3308 | - | -- | May 31, 26 2:21:40 AM | |||
| $0.50 | #1308 | - | -- | May 30, 26 1:08:46 PM | |||
| $0.49 | #2243 | - | -- | May 30, 26 1:08:16 PM | |||
| $0.48 | #1865 | - | -- | May 30, 26 1:07:42 PM | |||
| $0.45 | #1615 | - | -- | May 30, 26 1:07:06 PM | |||
| $1.00 | #162 | - | -- | May 30, 26 1:06:33 PM | |||
| $0.99 | #126 | - | -- | May 30, 26 1:05:56 PM |
Assist
`25 - `26 Season
Dec 30 2025Player Box Score
38:06
MIN
34
PTS
10
REB
8
AST
1
STL
2
BLK
4
TOV
-5
+/-
11-28
FG
.393
FG%
1-6
3P
.167
3P%
11-12
FT
.917
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | Q5 | TOTAL |
|---|---|---|---|---|---|
| 40 | 32 | 28 | 28 | 8 | 136 |
| Q1 | Q2 | Q3 | Q4 | Q5 | TOTAL |
|---|---|---|---|---|---|
| 34 | 38 | 31 | 25 | 11 | 139 |
Center
Joel Embiid
21
Height7'0"Weight280lbAge31
Hometown
Yaounde, CMR
Born
March 16, 1994
Draft
2014 - Rd 1 - Pick 3
Height7'0"Weight280lbAge31
Hometown
Yaounde, CMR
Born
March 16, 1994
Draft
2014 - Rd 1 - Pick 3
Season Averages
29:17
MIN
23.4
PTS
6.9
REB
3.3
AST
0.6
STL
1.2
BLK
2.8
TOV
2.5
+/-
7.9-17.2
FG
.461
FG%
1-4.2
3P
.236
3P%
6.5-7.8
FT
.834
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







