





Common
·
#/12,000
RJ Barrett
Dunk
· May 23 2021
RJ Barrett throws down transition slam for raucous crowd in 2021 Playoffs
Lowest ask
$0.38USD
614 for Sale
·
Avg Sale: $0.35 USD
Throw it down hard enough and you take the defense right out of the equation. New York Knicks wing RJ Barrett pushes the ball up the floor then reaches way back to punctuate the possession with an extended one-handed tomahawk in Game 1 of his team’s Round 1 matchup against the Atlanta Hawks on May 23, 2021.
Existing Supply
See all Moments in the Edition
8,832
Unlisted (owned)
614
For sale (owned)
1,439
Locked (owned)
329
Hidden in packs
786
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1,800.00#1 Top Sale: | #9 | - | -- | Aug 24, 21 2:56:31 AM | |||
| $1,053.00#2 Top Sale: | #3 | - | -- | Jun 12, 21 1:39:37 PM | |||
| $1,000.00#3 Top Sale: | #9 | - | -- | Jul 9, 21 9:22:25 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.34 | #7692 | - | -- | Jun 22, 26 8:30:09 PM | |||
| $0.34 | #3569 | - | -- | Jun 22, 26 11:25:13 AM | |||
| $0.25 | #7692 | - | -- | Jun 21, 26 5:48:50 PM | |||
| $0.25 | #3569 | - | -- | Jun 15, 26 2:51:20 AM | |||
| $0.30 | #4539 | - | -- | Jun 12, 26 6:20:33 PM | |||
| $0.37 | #2883 | - | -- | Jun 4, 26 2:05:57 PM | |||
| $0.74 | #11325 | - | -- | Jun 1, 26 8:46:26 PM | |||
| $0.29 | #366 | - | -- | Jun 1, 26 7:24:13 PM | |||
| $0.35 | #11544 | - | -- | May 17, 26 12:20:40 AM | |||
| $0.30 | #7782 | - | -- | May 16, 26 9:19:23 PM | |||
| $1.00 | #745 | - | -- | Apr 10, 26 10:43:20 PM | |||
| $1.00 | #873 | - | -- | Mar 11, 26 5:52:17 AM |
Dunk
`20 - `21 Season
May 23 2021Player Box Score
32:02
MIN
14
PTS
11
REB
1
AST
0
STL
0
BLK
0
TOV
-5
+/-
6-15
FG
.400
FG%
1-6
3P
.167
3P%
1-2
FT
.500
FT%
Shooting Guard
RJ Barrett
9
Height6'6"Weight214lbAge20
Hometown
Toronto, ON, CAN
Born
June 14, 2000
Draft
2019 - Rd 1 - Pick 3
Height6'6"Weight214lbAge20
Hometown
Toronto, ON, CAN
Born
June 14, 2000
Draft
2019 - Rd 1 - Pick 3
Season Averages
34:52
MIN
17.6
PTS
5.8
REB
3
AST
0.7
STL
0.3
BLK
1.9
TOV
1.9
+/-
6.5-14.7
FG
.441
FG%
1.7-4.3
3P
.401
3P%
2.9-3.8
FT
.746
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


