





Common
·
#/60,000
Chris Paul
Jump Shot
· Oct 22 2021
Chris Paul toys with mismatched defender before pulling up for seamless jumper
Lowest ask
$0.35USD
2842 for Sale
·
Avg Sale: $0.46 USD
Isolate Chris Paul in the mid-range and it's an automatic bucket. Even against an all-world defender in Anthony Davis, the veteran floor general puts on a dribbling clinic before casually rising up for a contested jumper that splashes the bottom of the net. Silky smooth.
Existing Supply
See all Moments in the Edition
28,170
Unlisted (owned)
2,842
For sale (owned)
1,604
Locked (owned)
4,192
Hidden in packs
23,192
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1,000.00#1 Top Sale: | #75 | - | -- | Dec 8, 21 11:39:48 AM | |||
| $369.00#2 Top Sale: | #2 | - | -- | Dec 28, 21 7:51:13 PM | |||
| $315.00#3 Top Sale: | #3 | - | -- | Jul 28, 22 7:11:11 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.28 | #6557 | - | -- | Jun 1, 26 6:29:36 PM | |||
| $0.25 | #6557 | - | -- | Jun 1, 26 6:10:26 PM | |||
| $0.26 | #222 | - | -- | May 26, 26 11:19:16 AM | |||
| $0.36 | #19015 | - | -- | May 21, 26 12:23:13 AM | |||
| $0.34 | #33291 | - | -- | May 19, 26 6:15:12 AM | |||
| $0.33 | #46240 | - | -- | May 19, 26 6:14:31 AM | |||
| $2.00 | #292 | - | -- | May 19, 26 1:57:16 AM | |||
| $0.21 | #46240 | - | -- | May 19, 26 1:10:08 AM | |||
| $0.33 | #17901 | - | -- | May 16, 26 1:10:37 AM | |||
| $0.23 | #17901 | - | -- | May 16, 26 1:06:51 AM | |||
| $0.29 | #42710 | - | -- | May 5, 26 8:35:06 PM | |||
| $0.23 | #45454 | - | -- | May 5, 26 9:43:37 AM |
Jump Shot
`21 - `22 Season
Oct 22 2021Player Box Score
29:14
MIN
23
PTS
5
REB
14
AST
2
STL
0
BLK
5
TOV
6
+/-
6-12
FG
.500
FG%
1-4
3P
.250
3P%
10-10
FT
1.000
FT%
Point Guard
Chris Paul
3
Height6'0"Weight175lbAge36
Hometown
Winston-Salem, NC, USA
Born
May 6, 1985
Draft
2005 - Rd 1 - Pick 4
Height6'0"Weight175lbAge36
Hometown
Winston-Salem, NC, USA
Born
May 6, 1985
Draft
2005 - Rd 1 - Pick 4
Season Averages
31:00
MIN
12.8
PTS
3.8
REB
10.6
AST
2.2
STL
0.2
BLK
2.4
TOV
-7.6
+/-
4.2-9.6
FG
.438
FG%
1-2.4
3P
.417
3P%
3.4-4.4
FT
.773
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.


