





Josh Minott waited his entire life to play in an NBA game, so a late-November debut for the Minnesota Timberwolves paled in comparison. The 45th overall pick in the 2022 NBA Draft made the most of his first five professional minutes against the Washington Wizards, with his first career field goal coming on a put-back dunk of Wendell Moore Jr.’s missed jumper right before the fourth quarter buzzer. Minott was perfect from the field and foul line en route to five points, three rebounds, an assist and a block on November 28, 2022.
Existing Supply
See all Moments in the Edition
2,114
Unlisted (owned)
97
For sale (owned)
1,306
Locked (owned)
328
Hidden in packs
155
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $325.00#1 Top Sale: | #8 | - | -- | Feb 28, 24 4:22:46 PM | |||
| $250.00#2 Top Sale: | #1 | - | -- | Jul 13, 23 12:18:27 AM | |||
| $130.00#3 Top Sale: | #8 | - | -- | May 31, 23 5:20:56 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.96 | #621 | - | -- | Jun 6, 26 3:43:38 AM | |||
| $0.90 | #3105 | - | -- | Jun 6, 26 3:43:04 AM | |||
| $1.00 | #1387 | - | -- | May 29, 26 12:16:20 PM | |||
| $1.00 | #1063 | - | -- | May 29, 26 12:15:49 PM | |||
| $0.75 | #3708 | - | -- | May 19, 26 9:37:05 PM | |||
| $2.00 | #1692 | - | -- | May 2, 26 11:44:06 PM | |||
| $1.00 | #872 | - | -- | Apr 25, 26 5:06:09 AM | |||
| $1.00 | #3464 | - | -- | Apr 25, 26 5:05:00 AM | |||
| $1.00 | #2506 | - | -- | Apr 19, 26 4:30:34 PM | |||
| $1.00 | #3888 | - | -- | Apr 18, 26 3:16:38 AM | |||
| $1.00 | #3366 | - | -- | Apr 16, 26 11:52:00 PM | |||
| $0.70 | #1266 | - | -- | Apr 16, 26 5:56:30 PM |
Dunk
Player Box Score
4:30
MIN
4
PTS
3
REB
1
AST
0
STL
1
BLK
0
TOV
10
+/-
1-1
FG
1.000
FG%
0-0
3P
-
3P%
2-2
FT
1.000
FT%
Josh Minott
Season Averages
6:24
MIN
3.1
PTS
1.7
REB
0.3
AST
0.3
STL
0.4
BLK
0.2
TOV
1.6
+/-
1.2-2.4
FG
.500
FG%
0.1-0.4
3P
.333
3P%
0.5-0.5
FT
1.000
FT%

