





Get up, Danny! Los Angeles Lakers guard Danny Green throws down the absolutely ridiculous putback slam over the Atlanta Hawks on November 17, 2019.
Existing Supply
See all Moments in the Edition
1,333
Unlisted (owned)
114
For sale (owned)
718
Locked (owned)
75
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $6,800.00#1 Top Sale: | #1 | - | -- | Apr 28, 21 12:28:33 PM | |||
| $1,000.00#2 Top Sale: | #14 | - | -- | Jan 11, 22 1:10:47 AM | |||
| $999.00#3 Top Sale: | #24 | - | -- | Feb 25, 21 3:47:23 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #1792 | - | -- | Jun 8, 26 12:45:43 PM | |||
| $2.00 | #1013 | - | -- | May 27, 26 12:40:20 AM | |||
| $7.00 | #428 | - | -- | May 26, 26 11:24:56 AM | |||
| $4.00 | #1559 | - | -- | May 17, 26 8:05:28 AM | |||
| $3.00 | #1946 | - | -- | May 8, 26 11:50:17 PM | |||
| $4.00 | #175 | - | -- | May 3, 26 11:33:57 AM | |||
| $3.00 | #175 | - | -- | May 3, 26 2:38:46 AM | |||
| $3.00 | #180 | - | -- | May 3, 26 2:37:59 AM | |||
| $3.00 | #185 | - | -- | May 3, 26 2:37:12 AM | |||
| $3.00 | #192 | - | -- | May 3, 26 2:36:19 AM | |||
| $3.00 | #199 | - | -- | May 3, 26 2:35:32 AM | |||
| $3.00 | #206 | - | -- | May 3, 26 2:34:47 AM |
Dunk
`19 - `20 Season
Nov 17 2019Player Box Score
23:46
MIN
11
PTS
6
REB
2
AST
3
STL
2
BLK
1
TOV
11
+/-
4-7
FG
.571
FG%
3-6
3P
.500
3P%
0-0
FT
-
FT%
Shooting Guard
Danny Green
14
Height6'6"Weight215lbAge32
Hometown
North Babylon, NY, USA
Born
June 22, 1987
Draft
2009 - Rd 2 - Pick 46
Height6'6"Weight215lbAge32
Hometown
North Babylon, NY, USA
Born
June 22, 1987
Draft
2009 - Rd 2 - Pick 46
Season Averages
25:03
MIN
8.2
PTS
3.4
REB
1.4
AST
1.2
STL
0.5
BLK
0.9
TOV
5
+/-
2.9-7
FG
.419
FG%
1.9-4.9
3P
.378
3P%
0.5-0.7
FT
.727
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

