Some rookies need time to adjust to NBA speed, but Collin Murray-Boyles arrived ready to patrol the paint against anyone. The Toronto big man turned Crypto.com Arena into his personal no-fly zone on January 18, 2026, swatting away consecutive Luka Dončić drives in the opening quarter. First came a rejection of Dončić's finger roll attempt at 8:12, followed by another denial of the superstar's driving layup just 34 seconds later. Murray-Boyles finished with 3 blocks and 11 points, anchoring Toronto's interior defense in their commanding 110-93 road victory.
Existing Supply
See all Moments in the Edition
19
Unlisted (owned)
3
For sale (owned)
55
Locked (owned)
10
Hidden in packs
42
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $250.00#1 Top Sale: | #1 | - | Parallel ID: 19 | Apr 29, 26 3:22:46 AM | |||
| $229.00#2 Top Sale: | #1 | - | Parallel ID: 20 | Mar 14, 26 5:19:47 AM | |||
| $185.00#3 Top Sale: | #62 | - | -- | May 8, 26 7:52:23 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $75.00 | #94 | - | -- | May 25, 26 11:47:16 PM | |||
| $110.00 | #7 | - | Parallel ID: 19 | May 20, 26 10:58:25 AM | |||
| $79.00 | #19 | - | -- | May 18, 26 2:47:31 AM | |||
| $143.00 | #29 | - | -- | May 13, 26 10:11:42 AM | |||
| $185.00 | #62 | - | -- | May 8, 26 7:52:23 AM | |||
| $175.00 | #62 | - | -- | May 4, 26 12:02:28 AM | |||
| $180.00 | #6 | - | Parallel ID: 19 | Apr 30, 26 11:38:31 PM | |||
| $250.00 | #1 | - | Parallel ID: 19 | Apr 29, 26 3:22:46 AM | |||
| $165.00 | #90 | - | -- | Apr 28, 26 11:11:54 PM | |||
| $136.00 | #36 | - | -- | Apr 26, 26 5:30:11 PM | |||
| $175.00 | #27 | - | -- | Apr 25, 26 3:27:42 AM | |||
| $180.00 | #14 | - | -- | Apr 25, 26 12:56:27 AM |
Block
Player Box Score
24:38
MIN
11
PTS
7
REB
5
AST
0
STL
3
BLK
0
TOV
-4
+/-
5-7
FG
.714
FG%
0-0
3P
-
3P%
1-1
FT
1.000
FT%
Collin Murray-Boyles
Season Averages
21:41
MIN
7.7
PTS
5.1
REB
2
AST
0.8
STL
0.8
BLK
1.1
TOV
-0.1
+/-
3.2-5.9
FG
.537
FG%
0.4-1.1
3P
.345
3P%
0.9-1.5
FT
.633
FT%


