Known for his rim protection and vertical explosiveness, Jaxson Hayes brings a different dimension to the Lakers' frontcourt rotation. Trailing by two in the third quarter at Phoenix, Hayes sprinted the floor in transition and received a feed from Jake LaRavia, converting a running dunk from point-blank range with 2:24 remaining in the period. The athletic center finished with a perfect 4-for-4 shooting night, adding 12 points, 9 rebounds and 2 assists in the December 14, 2024 road contest.
Existing Supply
See all Moments in the Edition
37
Unlisted (owned)
4
For sale (owned)
47
Locked (owned)
11
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $100.00#1 Top Sale: | #11 | - | Parallel ID: 16 | Jan 19, 26 11:32:54 PM | |||
| $50.00#2 Top Sale: | #11 | - | -- | Jan 20, 26 4:50:52 PM | |||
| $20.00#3 Top Sale: | #99 | - | Parallel ID: 16 | Jan 14, 26 10:17:14 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.53 | #808 | - | -- | Jun 9, 26 11:14:00 PM | |||
| $0.48 | #3141 | - | -- | Jun 9, 26 4:54:40 PM | |||
| $0.69 | #134 | - | -- | Jun 6, 26 2:34:49 AM | |||
| $1.00 | #276 | - | -- | Jun 4, 26 2:50:19 PM | |||
| $2.00 | #1234 | - | -- | Jun 4, 26 2:49:53 PM | |||
| $1.00 | #145 | - | -- | Jun 4, 26 2:49:11 PM | |||
| $0.75 | #2279 | - | -- | Jun 4, 26 2:48:03 PM | |||
| $0.50 | #2274 | - | -- | Jun 4, 26 2:47:41 PM | |||
| $0.44 | #2829 | - | -- | Jun 4, 26 2:45:36 PM | |||
| $0.40 | #1190 | - | -- | Jun 4, 26 2:45:10 PM | |||
| $0.50 | #616 | - | -- | Jun 3, 26 7:57:16 PM | |||
| $0.79 | #885 | - | -- | May 30, 26 6:36:43 AM |
Dunk
`25 - `26 Season
Dec 14 2025Player Box Score
17:39
MIN
12
PTS
9
REB
2
AST
0
STL
0
BLK
2
TOV
11
+/-
4-4
FG
1.000
FG%
0-0
3P
-
3P%
4-5
FT
.800
FT%
Center
Jaxson Hayes
11
Height7'0"Weight220lbAge25
Hometown
Norman, OK, USA
Born
May 23, 2000
Draft
2019 - Rd 1 - Pick 8
Height7'0"Weight220lbAge25
Hometown
Norman, OK, USA
Born
May 23, 2000
Draft
2019 - Rd 1 - Pick 8
Season Averages
17:5
MIN
6
PTS
4.1
REB
1
AST
0.3
STL
0.7
BLK
0.5
TOV
-1
+/-
2.4-3.2
FG
.767
FG%
0-0
3P
1.000
3P%
1-1.6
FT
.630
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







