Yes, the multi-time All-Star is a beacon of tempered consistency with the Atlanta Hawks and yes, his skill set, soft touch and versatility allow him to work both away from and with his back to the basket… but Paul Millsap isn’t about to turn down a chance to boom on opposing defenses when given an opportunity. After drawing a defender out to the perimeter with a pump fake, Millsap breaks into the paint with an in-and-out dribble then extends way back for a one-handed power dunk all over the Milwaukee Bucks. Millsap scored 23 points, grabbed 10 rebounds and added four blocks in the January 15, 2016 contest.
Existing Supply
See all Moments in the Edition
2,098
Unlisted (owned)
206
For sale (owned)
542
Locked (owned)
239
Hidden in packs
1,415
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $30.00#1 Top Sale: | #1 | - | -- | Mar 7, 24 2:28:16 AM | |||
| $6.00#2 Top Sale: | #85 | - | -- | Feb 8, 24 6:42:58 PM | |||
| $5.00#3 Top Sale: | #583 | - | -- | Dec 22, 23 6:01:56 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.74 | #1090 | - | -- | Jun 4, 26 4:06:14 PM | |||
| $0.70 | #3404 | - | -- | Jun 3, 26 9:07:11 AM | |||
| $0.70 | #3068 | - | -- | May 29, 26 4:41:14 AM | |||
| $0.25 | #4289 | - | -- | May 23, 26 10:43:44 PM | |||
| $0.30 | #3404 | - | -- | May 20, 26 12:45:40 AM | |||
| $1.00 | #93 | - | -- | May 15, 26 6:14:29 PM | |||
| $0.20 | #1475 | - | -- | Apr 27, 26 3:38:08 PM | |||
| $1.00 | #108 | - | -- | Apr 6, 26 10:07:36 PM | |||
| $1.00 | #104 | - | -- | Apr 5, 26 5:12:54 AM | |||
| $1.00 | #103 | - | -- | Mar 31, 26 5:41:04 PM | |||
| $2.00 | #18 | - | -- | Mar 16, 26 9:17:15 PM | |||
| $1.00 | #87 | - | -- | Feb 4, 26 9:53:44 PM |
Dunk
Player Box Score
32:58
MIN
23
PTS
10
REB
6
AST
2
STL
4
BLK
2
TOV
0
+/-
10-19
FG
.526
FG%
1-4
3P
.250
3P%
2-2
FT
1.000
FT%
Paul Millsap
Season Averages
32.7
MIN
17.1
PTS
9
REB
3.3
AST
1.8
STL
1.7
BLK
2.4
TOV
0
+/-
6.2-13.2
FG
.470
FG%
0.9-2.9
3P
.319
3P%
3.8-5
FT
.757
FT%







