One didn’t necessarily need to be a wallfly to know exactly what player settled atop the scouting report and dominated pregame meetings in the locker room of the Orlando Magic’s top-ranked defense. And yet, as he battled through injuries of his own, and entered April 23, 2025’s battle without one half of “The Jays,” Jaylen Brown approached Game Two with a simple plan: soaring higher than anything his opponents could reach. Fulfilling the task first defensively, the Boston Celtics’ superstar got the ball rolling through a heady pickpocket of Cory Joseph’s dribble, quickly positioning himself for a defense-to-offense sequence. Spurred on by the all-knowing, ready-to-celebrate TD Garden at his backs, Brown paired the takeaway with an equally-must-see flush, triggering a 14-point third quarter edge, and eventually, a runaway win for a 2-0 series edge. In what simply became the latest bullet point in Brown’s already-established two-way résumé, Brown curtained the evening with 36 points (on 12-of-19 shooting), joined by 10 rebounds, five assists, one steal, and five 3-point makes.
Existing Supply
See all Moments in the Edition
96
Unlisted (owned)
29
For sale (owned)
111
Locked (owned)
28
Hidden in packs
35
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $150.00#1 Top Sale: | #7 | - | -- | May 10, 25 1:14:20 AM | |||
| $99.00#2 Top Sale: | #299 | - | -- | May 13, 25 10:04:48 PM | |||
| $50.00#3 Top Sale: | #14 | - | -- | May 6, 25 11:27:36 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $7.00 | #153 | - | -- | May 17, 26 2:37:04 AM | |||
| $7.00 | #90 | - | -- | May 15, 26 8:11:59 AM | |||
| $8.00 | #161 | - | -- | May 14, 26 3:59:12 PM | |||
| $7.00 | #112 | - | -- | May 14, 26 12:13:04 PM | |||
| $8.00 | #164 | - | -- | May 14, 26 4:42:29 AM | |||
| $8.00 | #27 | - | -- | May 13, 26 10:23:50 AM | |||
| $8.00 | #197 | - | -- | May 9, 26 12:15:29 AM | |||
| $12.00 | #274 | - | -- | May 7, 26 6:39:17 PM | |||
| $12.00 | #27 | - | -- | May 7, 26 6:39:16 PM | |||
| $14.00 | #201 | - | -- | May 7, 26 6:39:16 PM | |||
| $8.00 | #187 | - | -- | May 5, 26 3:39:54 AM | |||
| $9.00 | #27 | - | -- | May 4, 26 12:41:29 PM |
Steal
Player Box Score
41:41
MIN
36
PTS
10
REB
5
AST
1
STL
0
BLK
3
TOV
9
+/-
12-19
FG
.632
FG%
5-7
3P
.714
3P%
7-8
FT
.875
FT%
Jaylen Brown
Season Averages
34:15
MIN
22.2
PTS
5.8
REB
4.5
AST
1.2
STL
0.3
BLK
2.6
TOV
6.4
+/-
8.2-17.8
FG
.463
FG%
1.8-5.7
3P
.324
3P%
3.9-5.1
FT
.763
FT%







