Known primarily for his sharpshooting from beyond the arc, Tim Hardaway Jr. reminded everyone he can get to the rim when the lane opens up. With Denver already commanding a 20-point advantage at Golden 1 Center, Cameron Johnson found Hardaway streaking toward the basket in transition. The veteran guard took two hard dribbles, rose up and hammered home a driving dunk that pushed the Nuggets' lead to 48-28. Hardaway contributed 11 points and a team-high +25 rating in Denver's dominant December 11, 2024 road victory.
Existing Supply
See all Moments in the Edition
62
Unlisted (owned)
6
For sale (owned)
24
Locked (owned)
7
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $25.00#1 Top Sale: | #10 | - | Parallel ID: 16 | Apr 15, 26 10:20:15 PM | |||
| $11.00#2 Top Sale: | #3 | - | Parallel ID: 16 | May 29, 26 1:47:28 PM | |||
| $7.00#3 Top Sale: | #61 | - | Parallel ID: 16 | May 11, 26 10:04:19 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.33 | #812 | - | -- | Jun 6, 26 11:49:15 PM | |||
| $0.34 | #3042 | - | -- | Jun 5, 26 8:43:21 PM | |||
| $0.29 | #2908 | - | -- | Jun 4, 26 4:28:21 PM | |||
| $0.27 | #600 | - | -- | Jun 4, 26 5:16:29 AM | |||
| $0.29 | #3440 | - | -- | Jun 3, 26 8:59:29 PM | |||
| $0.29 | #3979 | - | -- | Jun 3, 26 8:56:05 PM | |||
| $0.26 | #3354 | - | -- | Jun 2, 26 10:21:16 PM | |||
| $0.26 | #3042 | - | -- | Jun 2, 26 6:19:35 AM | |||
| $1.00 | #94 | - | -- | May 30, 26 6:36:59 AM | |||
| $11.00 | #3 | - | Parallel ID: 16 | May 29, 26 1:47:28 PM | |||
| $1.00 | #93 | - | -- | May 26, 26 9:27:34 AM | |||
| $0.39 | #2640 | - | -- | May 24, 26 6:19:40 PM |
Dunk
Player Box Score
24:42
MIN
11
PTS
5
REB
2
AST
0
STL
0
BLK
0
TOV
25
+/-
5-11
FG
.455
FG%
1-6
3P
.167
3P%
0-0
FT
-
FT%
Tim Hardaway Jr.
Season Averages
26:54
MIN
13.5
PTS
2.3
REB
1.4
AST
0.4
STL
0.1
BLK
0.4
TOV
2.7
+/-
4.6-10
FG
.458
FG%
2.8-6.8
3P
.407
3P%
1.6-1.9
FT
.876
FT%







