When the defending champs needed a bucket most on Ring Night, Shai Gilgeous-Alexander answered the call. With the Thunder trailing 104-102 and just seconds remaining in regulation of their ring ceremony night, the reigning MVP sized up his defender on the left wing. SGA dribbled into his sweet spot near the elbow, rose up over traffic and buried a pull-up jumper with ice in his veins to knot the game at 104 with 2.1 ticks left. The shot sent a roaring Paycom Center crowd into a frenzy and forced overtime against Kevin Durant's Rockets.
Existing Supply
See all Moments in the Edition
2
Unlisted (owned)
0
For sale (owned)
6
Locked (owned)
2
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $350.00#1 Top Sale: | #2 | - | Parallel ID: 19 | Nov 10, 25 10:49:48 PM | |||
| $300.00#2 Top Sale: | #1 | - | -- | Nov 9, 25 4:59:15 AM | |||
| $250.00#3 Top Sale: | #10 | - | Parallel ID: 20 | Nov 8, 25 4:06:39 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $225.00 | #1 | - | Parallel ID: 20 | Jun 3, 26 6:33:11 PM | |||
| $30.00 | #62 | - | -- | May 14, 26 9:47:24 AM | |||
| $21.00 | #128 | - | -- | May 14, 26 4:06:26 AM | |||
| $22.00 | #227 | - | -- | May 13, 26 11:00:14 PM | |||
| $30.00 | #43 | - | -- | Apr 24, 26 1:43:35 AM | |||
| $29.00 | #157 | - | -- | Apr 23, 26 3:36:48 PM | |||
| $30.00 | #60 | - | -- | Apr 23, 26 5:01:09 AM | |||
| $21.00 | #49 | - | -- | Apr 12, 26 11:32:25 AM | |||
| $22.00 | #183 | - | -- | Apr 8, 26 6:06:18 PM | |||
| $85.00 | #6 | - | Parallel ID: 19 | Apr 3, 26 3:17:39 AM | |||
| $27.00 | #94 | - | -- | Mar 28, 26 12:06:48 AM | |||
| $27.00 | #97 | - | -- | Mar 27, 26 11:12:21 PM |
Jump Shot
Player Box Score
47:13
MIN
35
PTS
5
REB
5
AST
2
STL
2
BLK
3
TOV
3
+/-
12-26
FG
.462
FG%
1-9
3P
.111
3P%
10-14
FT
.714
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | TOTAL |
|---|---|---|---|---|---|---|
| 27 | 24 | 24 | 29 | 11 | 10 | 125 |
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | TOTAL |
|---|---|---|---|---|---|---|
| 30 | 27 | 22 | 25 | 11 | 9 | 124 |
Shai Gilgeous-Alexander
Season Averages
47:0
MIN
35
PTS
5
REB
5
AST
2
STL
2
BLK
3
TOV
3
+/-
12-26
FG
.462
FG%
1-9
3P
.111
3P%
10-14
FT
.714
FT%








