





Big men who can thread the needle like guards change the gameplan for any team, and Derik Queen has proved that point emphatically. The Pelicans center displayed his full passing arsenal against Washington, first finding a cutting Trey Murphy III for a jam #1 in the opening quarter. Queen saved his best for crunch time, launching a perfect alley-oop to Murphy for jam #2 that punctuated New Orleans' road dominance. The rookie big man posted a stellar triple-double with 14 points, 16 rebounds and 12 assists in the 128-107 victory on January 9, 2026.
Existing Supply
See all Moments in the Edition
32
Unlisted (owned)
17
For sale (owned)
66
Locked (owned)
7
Hidden in packs
7
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $750.00#1 Top Sale: | #1 | - | Parallel ID: 20 | Mar 20, 26 1:46:21 PM | |||
| $350.00#2 Top Sale: | #1 | - | Parallel ID: 19 | Feb 28, 26 12:01:16 PM | |||
| $350.00#3 Top Sale: | #8 | - | Parallel ID: 20 | Feb 28, 26 5:15:28 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $31.00 | #92 | - | -- | Jun 2, 26 12:49:34 PM | |||
| $37.00 | #115 | - | -- | May 30, 26 10:00:26 PM | |||
| $39.00 | #105 | - | -- | May 22, 26 8:24:02 PM | |||
| $30.00 | #58 | - | -- | May 20, 26 8:28:28 PM | |||
| $218.00 | #9 | - | Parallel ID: 20 | May 17, 26 3:44:21 AM | |||
| $35.00 | #128 | - | -- | May 16, 26 6:51:01 PM | |||
| $35.00 | #115 | - | -- | May 13, 26 4:15:30 PM | |||
| $41.00 | #128 | - | -- | May 7, 26 11:45:30 PM | |||
| $41.00 | #71 | - | -- | May 7, 26 11:45:30 PM | |||
| $35.00 | #125 | - | -- | May 7, 26 7:09:38 AM | |||
| $36.00 | #52 | - | -- | May 7, 26 7:08:40 AM | |||
| $34.00 | #128 | - | -- | May 4, 26 4:24:16 AM |
Reel
Player Box Score
34:41
MIN
14
PTS
16
REB
12
AST
0
STL
2
BLK
5
TOV
18
+/-
7-13
FG
.538
FG%
0-2
3P
.000
3P%
0-0
FT
-
FT%
Derik Queen
Season Averages
25:48
MIN
12.2
PTS
7.4
REB
4.3
AST
1
STL
0.9
BLK
2.5
TOV
-4.2
+/-
4.7-9.7
FG
.487
FG%
0.2-0.9
3P
.187
3P%
2.6-3.3
FT
.783
FT%

