





The first bucket of any NBA career is unforgettable, especially when you’re an undrafted player. Kenneth Lofton Jr. made his professional debut against the Dallas Mavericks and saw his lifelong dreams actualized as he muscled his way into the paint and scored a driving layup in traffic over Dwight Powell while drawing a foul. The Memphis Grizzlies rookie went 2 for 4 and posted four points, a rebound and an assist in his first nine minutes on October 22, 2022. Later on in the 2022-23 season, Lofton Jr. became the first player in NBA history to put up at least 40 points and 10 rebounds in his first career start.
Existing Supply
See all Moments in the Edition
2,098
Unlisted (owned)
113
For sale (owned)
1,241
Locked (owned)
337
Hidden in packs
211
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $100.00#1 Top Sale: | #6 | - | -- | Mar 7, 25 11:53:12 PM | |||
| $66.00#2 Top Sale: | #6 | - | -- | Jan 27, 25 5:08:30 PM | |||
| $50.00#3 Top Sale: | #2 | - | -- | May 27, 23 11:42:27 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.63 | #299 | - | -- | Jun 9, 26 12:22:05 AM | |||
| $0.50 | #299 | - | -- | Jun 8, 26 2:40:04 AM | |||
| $0.70 | #1553 | - | -- | Jun 6, 26 3:41:25 AM | |||
| $0.95 | #2358 | - | -- | Jun 3, 26 7:57:09 AM | |||
| $0.98 | #3804 | - | -- | May 29, 26 10:31:43 PM | |||
| $2.00 | #54 | - | -- | May 29, 26 10:31:20 PM | |||
| $0.85 | #1643 | - | -- | May 27, 26 10:55:04 PM | |||
| $0.49 | #311 | - | -- | May 21, 26 6:46:05 PM | |||
| $0.50 | #919 | - | -- | May 19, 26 12:28:30 AM | |||
| $0.39 | #1230 | - | -- | May 17, 26 3:50:15 PM | |||
| $1.00 | #1643 | - | -- | May 7, 26 12:49:14 AM | |||
| $1.00 | #650 | - | -- | Apr 30, 26 2:34:47 AM |
Layup
Player Box Score
8:54
MIN
4
PTS
1
REB
1
AST
0
STL
0
BLK
0
TOV
-9
+/-
2-4
FG
.500
FG%
0-1
3P
.000
3P%
0-1
FT
.000
FT%
Kenneth Lofton Jr.
Season Averages
7:19
MIN
5
PTS
2.1
REB
0.8
AST
0.2
STL
0.1
BLK
0.5
TOV
-2
+/-
2-3.9
FG
.527
FG%
0.3-0.7
3P
.353
3P%
0.7-1.1
FT
.593
FT%

