Anthony Black's development into a two-way force continues to transform Orlando's backcourt dynamics. Midway through the fourth quarter in Miami, Black caught Jalen Suggs' kick-out pass on the left wing with no room to operate. The second-year guard then put his improved handle on display, using a crafty spin move to find space before rising up and burying the 23-footer. Black finished with 26 points on 11-of-19 shooting, including 4-of-7 from deep, plus 7 rebounds, 5 assists and 4 steals in Orlando's 133-124 comeback win on January 28, 2026.
Existing Supply
See all Moments in the Edition
1
Unlisted (owned)
3
For sale (owned)
1
Locked (owned)
0
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $475.00#1 Top Sale: | #1 | - | Parallel ID: 22 | Feb 23, 26 12:28:05 AM | |||
| $216.00#2 Top Sale: | #1 | - | Parallel ID: 22 | Feb 19, 26 7:59:26 PM | |||
| $150.00#3 Top Sale: | #3 | - | Parallel ID: 21 | Mar 9, 26 2:35:46 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $98.00 | #30 | - | -- | May 17, 26 11:40:05 PM | |||
| $94.00 | #19 | - | -- | May 7, 26 11:49:02 PM | |||
| $80.00 | #6 | - | -- | May 6, 26 4:38:42 AM | |||
| $74.00 | #19 | - | -- | May 4, 26 11:55:45 PM | |||
| $73.00 | #18 | - | -- | May 4, 26 1:46:49 AM | |||
| $75.00 | #19 | - | -- | May 2, 26 11:53:47 PM | |||
| $99.00 | #24 | - | -- | Apr 28, 26 6:47:17 PM | |||
| $75.00 | #8 | - | -- | Apr 25, 26 12:52:37 PM | |||
| $85.00 | #5 | - | -- | Apr 24, 26 11:14:22 PM | |||
| $80.00 | #5 | - | -- | Apr 23, 26 11:49:36 PM | |||
| $71.00 | #14 | - | -- | Apr 23, 26 10:57:31 PM | |||
| $65.00 | #14 | - | -- | Apr 23, 26 8:29:54 PM |
3 Pointer
Player Box Score
37:24
MIN
26
PTS
7
REB
5
AST
4
STL
2
BLK
0
TOV
19
+/-
11-19
FG
.579
FG%
4-7
3P
.571
3P%
0-1
FT
.000
FT%
Anthony Black
Season Averages
31:10
MIN
15.9
PTS
4.1
REB
4.1
AST
1.4
STL
0.7
BLK
2.3
TOV
-0.5
+/-
5.7-12.4
FG
.460
FG%
1.7-4.8
3P
.356
3P%
2.8-3.8
FT
.741
FT%

