The slender forward's improved strength has added a new dimension to his offensive arsenal in Toronto. Late in the fourth quarter on November 17, 2025, with the Raptors protecting a narrow 98-92 lead against Charlotte, Ingram sized up his defender on the right wing. He exploded past his man with a quick first step, elevated through contact in the paint, and threw down a powerful driving dunk to extend the advantage. Ingram led all scorers with 27 points while adding 3 blocks and 2 steals in the tightly contested 110-108 victory at Scotiabank Arena.
Existing Supply
See all Moments in the Edition
7
Unlisted (owned)
4
For sale (owned)
12
Locked (owned)
2
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $120.00#1 Top Sale: | #3 | - | Parallel ID: 20 | Mar 19, 26 10:18:32 PM | |||
| $50.00#2 Top Sale: | #199 | - | -- | Apr 29, 26 2:11:25 AM | |||
| $50.00#3 Top Sale: | #6 | - | Parallel ID: 20 | Apr 10, 26 4:19:07 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $14.00 | #11 | - | Parallel ID: 19 | Jun 6, 26 4:02:29 PM | |||
| $8.00 | #180 | - | -- | Jun 6, 26 3:11:04 PM | |||
| $9.00 | #169 | - | -- | Jun 2, 26 5:44:43 PM | |||
| $9.00 | #137 | - | -- | Jun 2, 26 5:08:54 PM | |||
| $10.00 | #111 | - | -- | May 30, 26 9:32:20 PM | |||
| $8.00 | #161 | - | -- | May 21, 26 12:28:30 PM | |||
| $8.00 | #119 | - | -- | May 17, 26 2:29:04 AM | |||
| $8.00 | #71 | - | -- | May 17, 26 12:19:34 AM | |||
| $9.00 | #120 | - | -- | May 16, 26 12:50:53 PM | |||
| $8.00 | #120 | - | -- | May 14, 26 4:19:32 AM | |||
| $8.00 | #181 | - | -- | May 11, 26 1:52:59 PM | |||
| $10.00 | #171 | - | -- | May 11, 26 5:45:35 AM |
Dunk
Player Box Score
37:29
MIN
27
PTS
6
REB
3
AST
2
STL
3
BLK
5
TOV
2
+/-
9-21
FG
.429
FG%
3-6
3P
.500
3P%
6-7
FT
.857
FT%
Brandon Ingram
Season Averages
33:57
MIN
21.7
PTS
5.7
REB
3.8
AST
0.8
STL
0.8
BLK
2.5
TOV
0.4
+/-
8.1-17.2
FG
.470
FG%
1.8-4.7
3P
.369
3P%
3.8-4.6
FT
.822
FT%







