With the skill set and motor to contribute a number of ways, Kobe Brown isn’t going to wait long to make an impact for the LA Clippers. After hustling for a rebound on one end of the floor in his second NBA contest, Brown secures the rock and facilitates a transition effort while diving to the hardwood. Quick to recover, Brown trails the play, receives a pass beyond the arc and drains his first career basket. Brown finished the October 29, 2023 contest with three points, four boards and a steal.
Existing Supply
See all Moments in the Edition
2,019
Unlisted (owned)
110
For sale (owned)
951
Locked (owned)
232
Hidden in packs
688
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $60.00#1 Top Sale: | #1805 | - | -- | Jun 30, 24 2:01:41 AM | |||
| $50.00#2 Top Sale: | #4000 | - | -- | Mar 6, 24 2:34:00 PM | |||
| $40.00#3 Top Sale: | #6 | - | -- | Mar 23, 24 12:53:22 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.98 | #615 | - | -- | Jun 2, 26 6:09:37 PM | |||
| $0.80 | #2918 | - | -- | May 30, 26 7:54:32 PM | |||
| $0.23 | #615 | - | -- | May 24, 26 1:42:45 AM | |||
| $1.00 | #3592 | - | -- | May 7, 26 5:36:33 PM | |||
| $1.00 | #2918 | - | -- | May 5, 26 2:41:34 AM | |||
| $1.00 | #2918 | - | -- | May 1, 26 12:26:53 PM | |||
| $0.60 | #2918 | - | -- | Apr 28, 26 10:40:42 PM | |||
| $1.00 | #3845 | - | -- | Apr 26, 26 10:55:38 AM | |||
| $1.00 | #2032 | - | -- | Apr 18, 26 9:04:45 AM | |||
| $1.00 | #1850 | - | -- | Apr 3, 26 6:03:51 PM | |||
| $2.00 | #593 | - | -- | Apr 3, 26 5:20:21 PM | |||
| $1.00 | #3961 | - | -- | Apr 2, 26 8:23:01 PM |
3 Pointer
Player Box Score
4:50
MIN
3
PTS
4
REB
1
AST
1
STL
0
BLK
0
TOV
10
+/-
1-2
FG
.500
FG%
1-2
3P
.500
3P%
0-0
FT
-
FT%
Kobe Brown
Season Averages
7:47
MIN
2
PTS
1.4
REB
0.4
AST
0.2
STL
0.2
BLK
0
TOV
0.8
+/-
0.8-2
FG
.400
FG%
0.4-1.4
3P
.286
3P%
0-0
FT
-
FT%







