A big component of the Memphis Grizzlies’ success during the 2022-23 season is that somebody new is capable of stepping up on any given night. Starting in place of an unavailable Ja Morant, it was Tyus Jones’ turn to shine. The eighth-year guard makes the Miami Heat pay when he drives right at Bam Adebayo and converts a high-arcing layup despite a nine-inch height disadvantage. Jones poured in a career-high 28 points to go with five rebounds, 10 assists and two steals in Memphis’ 101-93 victory on December 5, 2022.
Existing Supply
See all Moments in the Edition
1,073
Unlisted (owned)
98
For sale (owned)
237
Locked (owned)
387
Hidden in packs
705
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #1575 | - | -- | Jul 7, 25 3:08:39 PM | |||
| $39.00#2 Top Sale: | #1 | - | Parallel ID: 1 | Feb 3, 24 9:46:57 AM | |||
| $33.00#3 Top Sale: | #1 | - | Parallel ID: 1 | Sep 18, 23 1:08:38 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #58 | - | -- | May 24, 26 7:20:32 AM | |||
| $0.29 | #4771 | - | -- | May 21, 26 3:03:42 PM | |||
| $0.31 | #3778 | - | Parallel ID: 4 | May 20, 26 1:55:48 PM | |||
| $0.50 | #276 | - | Parallel ID: 2 | May 17, 26 10:45:04 PM | |||
| $0.30 | #2726 | - | -- | May 16, 26 2:31:30 PM | |||
| $0.56 | #28 | - | Parallel ID: 1 | May 13, 26 2:47:09 AM | |||
| $1.00 | #7777 | - | -- | Apr 23, 26 3:29:24 AM | |||
| $0.21 | #712 | - | Parallel ID: 2 | Apr 22, 26 2:11:30 AM | |||
| $0.10 | #980 | - | Parallel ID: 2 | Apr 6, 26 2:02:16 AM | |||
| $11.00 | #2500 | - | Parallel ID: 3 | Mar 27, 26 10:19:15 PM | |||
| $1.00 | #399 | - | Parallel ID: 1 | Mar 21, 26 9:15:47 PM | |||
| $11.00 | #21 | - | Parallel ID: 3 | Mar 21, 26 8:34:27 AM |
Layup
Player Box Score
36:15
MIN
28
PTS
5
REB
10
AST
2
STL
0
BLK
1
TOV
8
+/-
10-16
FG
.625
FG%
3-6
3P
.500
3P%
5-5
FT
1.000
FT%
Tyus Jones
Season Averages
23:44
MIN
10.9
PTS
2.2
REB
4.8
AST
1
STL
0
BLK
0.9
TOV
1.4
+/-
4.1-9.1
FG
.449
FG%
1.6-4
3P
.396
3P%
1.1-1.4
FT
.783
FT%







