





As a two-time Slam Dunk Contest champion, Zach LaVine knows a thing or two about showmanship. The two-time All-Star got a head start on offense following a Denver Nuggets miss, then hauled in an outlet pass and hammered home a full-extension tomahawk jam. The scintillating slam was part of a huge night for LaVine as he posted a game-high 29 points on 12 of 18 shooting while also mixing in five rebounds, four assists and two steals. LaVine helped hand Denver a rare home loss in the dominant 117-96 Chicago Bulls victory on March 8, 2023.
Existing Supply
See all Moments in the Edition
589
Unlisted (owned)
78
For sale (owned)
1,582
Locked (owned)
27
Hidden in packs
224
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $60.00#1 Top Sale: | #1 | - | -- | Jun 18, 23 5:04:31 PM | |||
| $40.00#2 Top Sale: | #8 | - | -- | Mar 12, 24 6:15:45 PM | |||
| $30.00#3 Top Sale: | #2500 | - | -- | Jul 26, 23 6:27:33 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.45 | #2173 | - | -- | Jun 10, 26 3:37:43 AM | |||
| $0.90 | #1478 | - | -- | May 29, 26 5:54:59 PM | |||
| $0.44 | #292 | - | -- | May 26, 26 11:30:15 PM | |||
| $0.60 | #669 | - | -- | May 23, 26 12:59:56 PM | |||
| $0.60 | #932 | - | -- | May 16, 26 10:35:16 PM | |||
| $1.00 | #920 | - | -- | Apr 25, 26 8:28:46 AM | |||
| $1.00 | #52 | - | -- | Apr 23, 26 3:19:35 AM | |||
| $1.00 | #803 | - | -- | Apr 16, 26 8:55:32 AM | |||
| $1.00 | #784 | - | -- | Apr 5, 26 1:57:53 AM | |||
| $1.00 | #561 | - | -- | Apr 2, 26 2:27:51 AM | |||
| $1.00 | #559 | - | -- | Mar 3, 26 12:17:34 PM | |||
| $1.00 | #429 | - | -- | Feb 25, 26 1:38:04 AM |
Dunk
Player Box Score
33:59
MIN
29
PTS
5
REB
4
AST
2
STL
0
BLK
1
TOV
15
+/-
12-18
FG
.667
FG%
3-5
3P
.600
3P%
2-2
FT
1.000
FT%
Zach LaVine
Season Averages
35:56
MIN
24.8
PTS
4.5
REB
4.2
AST
0.9
STL
0.2
BLK
2.5
TOV
0.2
+/-
8.7-18
FG
.485
FG%
2.6-7.1
3P
.375
3P%
4.7-5.6
FT
.848
FT%

