





Forward Rui Hachimura of the Washington Wizards cuts to the basket and finishes with a high-flying dunk against the Cleveland Cavaliers on November 8, 2019.
Existing Supply
See all Moments in the Edition
21
Unlisted (owned)
6
For sale (owned)
17
Locked (owned)
0
Hidden in packs
5
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $37,500.00#1 Top Sale: | #2 | - | -- | Mar 14, 21 1:36:53 AM | |||
| $23,890.00#2 Top Sale: | #44 | - | -- | Feb 23, 21 6:09:48 AM | |||
| $16,500.00#3 Top Sale: | #29 | - | -- | Aug 8, 21 10:31:01 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $655.00 | #20 | - | -- | Apr 6, 26 5:56:15 AM | |||
| $750.00 | #2 | - | -- | Feb 12, 26 3:21:22 PM | |||
| $900.00 | #17 | - | -- | Jul 11, 24 8:02:21 PM | |||
| $1,300.00 | #2 | - | -- | Mar 20, 24 3:51:05 PM | |||
| $950.00 | #34 | - | -- | Feb 19, 24 6:16:23 PM | |||
| $2,669.00 | #28 | - | -- | Mar 15, 23 4:01:27 PM | |||
| $1,000.00 | #47 | - | -- | Jan 1, 23 12:35:02 AM | |||
| $1,000.00 | #23 | - | -- | Dec 28, 22 6:32:15 PM | |||
| $4,950.00 | #14 | - | -- | Aug 27, 22 8:02:09 AM | |||
| $16,500.00 | #29 | - | -- | Aug 8, 21 10:31:01 PM | |||
| $7,500.00 | #44 | - | -- | Jul 20, 21 3:50:31 AM | |||
| $37,500.00 | #2 | - | -- | Mar 14, 21 1:36:53 AM |
Dunk
`19 - `20 Season
Nov 8 2019Player Box Score
35:18
MIN
21
PTS
7
REB
3
AST
2
STL
0
BLK
2
TOV
-15
+/-
10-13
FG
.769
FG%
0-0
3P
-
3P%
1-2
FT
.500
FT%
Power Forward
Rui Hachimura
8
Height6'8"Weight230lbAge21
Hometown
Toyama, JPN
Born
February 8, 1998
Draft
2019 - Rd 1 - Pick 9
Height6'8"Weight230lbAge21
Hometown
Toyama, JPN
Born
February 8, 1998
Draft
2019 - Rd 1 - Pick 9
Season Averages
29:40
MIN
13.4
PTS
6
REB
1.7
AST
0.8
STL
0.2
BLK
1
TOV
-4.9
+/-
5.3-11.1
FG
.478
FG%
0.5-1.8
3P
.274
3P%
2.2-2.7
FT
.829
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

