
Brandon Ingram's length and fluidity make him a nightmare in the open court, especially when he's got a full head of steam. Early in the first quarter at Scotiabank Arena, with Toronto up by five, Ingram got the ball at midcourt and immediately got to work. Slicing through the defense with his signature long strides, he finished with a graceful finger roll that kissed off the glass and dropped through. Ingram contributed 14 points in Toronto's 119-109 home victory on November 23, 2025.
Existing Supply
See all Moments in the Edition
1,819
Unlisted (owned)
103
For sale (owned)
435
Locked (owned)
187
Hidden in packs
1,456
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $30.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Feb 20, 26 3:42:52 AM | |||
| $19.00#2 Top Sale: | #3 | - | -- | Jan 21, 26 4:51:16 AM | |||
| $12.00#3 Top Sale: | #4000 | - | -- | Jan 16, 26 10:28:26 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.34 | #2829 | - | -- | Jun 6, 26 11:49:29 PM | |||
| $0.25 | #2829 | - | -- | Jun 6, 26 1:25:28 PM | |||
| $0.34 | #278 | - | -- | Jun 6, 26 3:12:47 AM | |||
| $0.29 | #1992 | - | -- | Jun 4, 26 12:06:26 PM | |||
| $0.25 | #3657 | - | -- | May 27, 26 2:36:02 AM | |||
| $0.43 | #1799 | - | -- | May 23, 26 12:00:52 AM | |||
| $0.85 | #249 | - | -- | May 22, 26 3:55:28 AM | |||
| $0.42 | #3309 | - | -- | May 20, 26 3:34:28 AM | |||
| $2.00 | #26 | - | -- | May 18, 26 6:23:11 PM | |||
| $1.00 | #190 | - | -- | May 16, 26 4:56:37 AM | |||
| $6.00 | #63 | - | Parallel ID: 16 | May 11, 26 9:02:57 PM | |||
| $7.00 | #85 | - | Parallel ID: 16 | May 11, 26 9:02:56 PM |
Layup
Player Box Score
35:45
MIN
14
PTS
6
REB
4
AST
2
STL
0
BLK
3
TOV
13
+/-
6-18
FG
.333
FG%
2-5
3P
.400
3P%
0-0
FT
-
FT%
Brandon Ingram
Season Averages
33:50
MIN
20.8
PTS
5.9
REB
3.8
AST
0.9
STL
0.6
BLK
3.1
TOV
0.1
+/-
7.8-16.9
FG
.462
FG%
1.3-4.4
3P
.301
3P%
3.9-4.8
FT
.817
FT%

