Brent Barry picks off the Sonics' outlet pass, pushes the ball upcourt, and uncorks a 360 no-look behind-the-back pass that might be the most jaw-dropping assist of the 1996-97 season on January 23, 1997. The son of Hall of Famer Rick Barry was already turning heads in his second NBA season, having won the Slam Dunk Contest as a rookie with a free-throw-line takeoff that paid homage to Dr. J. A versatile 6'7" guard who shot 40% from deep for his career, Barry went on to win two championships with the Spurs and finished with 11 points, one rebound and two assists in this one.
Existing Supply
See all Moments in the Edition
10
Unlisted (owned)
4
For sale (owned)
24
Locked (owned)
12
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $75.00#1 Top Sale: | #1 | - | Parallel ID: 18 | Apr 17, 26 6:22:35 AM | |||
| $50.00#2 Top Sale: | #31 | - | -- | Apr 15, 26 11:39:09 PM | |||
| $19.99#3 Top Sale: | #2 | - | Parallel ID: 18 | Jun 14, 26 4:58:48 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.39 | #576 | - | -- | Jun 16, 26 4:53:41 AM | |||
| $1.40 | #805 | - | -- | Jun 16, 26 4:53:22 AM | |||
| $19.99 | #2 | - | Parallel ID: 18 | Jun 14, 26 4:58:48 AM | |||
| $1.25 | #428 | - | -- | Jun 13, 26 5:33:03 AM | |||
| $1.49 | #248 | - | -- | Jun 10, 26 4:50:47 AM | |||
| $1.00 | #47 | - | -- | Jun 9, 26 1:59:00 AM | |||
| $2.00 | #43 | - | -- | Jun 7, 26 5:04:26 PM | |||
| $1.00 | #564 | - | -- | Jun 7, 26 12:03:23 AM | |||
| $12.50 | #7 | - | Parallel ID: 17 | Jun 5, 26 10:01:56 PM | |||
| $1.50 | #743 | - | -- | Jun 5, 26 7:11:59 PM | |||
| $2.25 | #44 | - | -- | Jun 3, 26 3:39:21 AM | |||
| $1.60 | #519 | - | -- | Jun 3, 26 2:32:02 AM |
Assist
Player Box Score
24:43
MIN
11
PTS
1
REB
2
AST
1
STL
1
BLK
1
TOV
15
+/-
4-8
FG
.500
FG%
1-2
3P
.500
3P%
2-2
FT
1.000
FT%
Brent Barry
Season Averages
18.5
MIN
7.5
PTS
1.9
REB
2.6
AST
0.9
STL
0.3
BLK
1.3
TOV
0
+/-
2.6-6.4
FG
.406
FG%
0.9-2.9
3P
.310
3P%
1.3-1.6
FT
.813
FT%







